Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER HONDA 1'21.747
2 1 Jorge LORENZO YAMAHA 1'21.995 0.248 0.248
3 4 Andrea DOVIZIOSO HONDA 1'21.995 0.248 0.000
4 11 Ben SPIES YAMAHA 1'22.018 0.271 0.023
5 58 Marco SIMONCELLI HONDA 1'22.141 0.394 0.123
6 69 Nicky HAYDEN DUCATI 1'22.480 0.733 0.339
7 46 Valentino ROSSI DUCATI 1'22.698 0.951 0.218
8 26 Dani PEDROSA HONDA 1'22.718 0.971 0.020
9 35 Cal CRUTCHLOW YAMAHA 1'23.063 1.316 0.345
10 19 Alvaro BAUTISTA SUZUKI 1'23.152 1.405 0.089
11 5 Colin EDWARDS YAMAHA 1'23.244 1.497 0.092
12 17 Karel ABRAHAM DUCATI 1'23.672 1.925 0.428
13 8 Hector BARBERA DUCATI 1'23.691 1.944 0.019
14 7 Hiroshi AOYAMA HONDA 1'23.956 2.209 0.265
15 24 Toni ELIAS HONDA 1'24.336 2.589 0.380
16 65 Loris CAPIROSSI DUCATI 1'24.895 3.148 0.559
17 23 Ben BOSTROM HONDA 1'26.101 4.354 1.206
14 Randy DE PUNIET DUCATI
1 27 Casey STONER HONDA 1'21.747
2 1 Jorge LORENZO YAMAHA 1'21.995 0.248 0.248
3 4 Andrea DOVIZIOSO HONDA 1'21.995 0.248 0.000
4 11 Ben SPIES YAMAHA 1'22.018 0.271 0.023
5 58 Marco SIMONCELLI HONDA 1'22.141 0.394 0.123
6 69 Nicky HAYDEN DUCATI 1'22.480 0.733 0.339
7 46 Valentino ROSSI DUCATI 1'22.698 0.951 0.218
8 26 Dani PEDROSA HONDA 1'22.718 0.971 0.020
9 35 Cal CRUTCHLOW YAMAHA 1'23.063 1.316 0.345
10 19 Alvaro BAUTISTA SUZUKI 1'23.152 1.405 0.089
11 5 Colin EDWARDS YAMAHA 1'23.244 1.497 0.092
12 17 Karel ABRAHAM DUCATI 1'23.672 1.925 0.428
13 8 Hector BARBERA DUCATI 1'23.691 1.944 0.019
14 7 Hiroshi AOYAMA HONDA 1'23.956 2.209 0.265
15 24 Toni ELIAS HONDA 1'24.336 2.589 0.380
16 65 Loris CAPIROSSI DUCATI 1'24.895 3.148 0.559
17 23 Ben BOSTROM HONDA 1'26.101 4.354 1.206
14 Randy DE PUNIET DUCATI
Comment