Cortese POLE per 1 millesimo...
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Prove GP125 Losail
Collapse
X
-
-
-
Originally posted by Luka79 View Postclassifica?????????????????
2 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 227,5 2'06.695 0.090 / 0.090
3 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 225,0 2'07.651 1.046 / 0.956
4 33 Sergio GADEA SPA Pev-Blusens-SMX-Paris Hilton Aprilia 225,0 2'07.857 1.252 / 0.206
5 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 223,9 2'08.062 1.457 / 0.205
6 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 225,9 2'08.298 1.693 / 0.236
7 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 224,1 2'08.582 1.977 / 0.284
8 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 222,0 2'08.683 2.078 / 0.101
9 25 Maverick VI?ALES SPA Pev-Blusens-SMX-Paris Hilton Aprilia 227,9 2'09.218 2.613 / 0.535
10 39 Luis SALOM SPA RW Racing GP Aprilia 223,2 2'09.331 2.726 / 0.113
11 96 Louis ROSSI FRA Matteoni Racing Aprilia 219,7 2'09.466 2.861 / 0.135
12 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 226,2 2'09.487 2.882 / 0.021
13 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 220,9 2'09.705 3.100 / 0.218
14 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 222,6 2'09.835 3.230 / 0.130
15 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 219,4 2'09.859 3.254 / 0.024
16 31 Niklas AJO FIN TT Motion Events Racing Aprilia 218,9 2'10.091 3.486 / 0.232
17 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 223,1 2'10.161 3.556 / 0.070
18 76 Hiroki ONO JPN Caretta Technology Forward Team KTM 223,7 2'10.223 3.618 / 0.062
19 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 220,3 2'10.269 3.664 / 0.046
20 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 220,6 2'10.373 3.768 / 0.104
21 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 225,6 2'10.559 3.954 / 0.186
22 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 222,7 2'10.602 3.997 / 0.043
23 99 Danny WEBB GBR Mahindra Racing Mahindra 218,8 2'10.608 4.003 / 0.006
24 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 216,5 2'11.335 4.730 / 0.727
25 36 Joan PERELLO SPA Matteoni Racing Aprilia 213,6 2'11.699 5.094 / 0.364
26 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 218,1 2'12.180 5.575 / 0.481
27 30 Giulian PEDONE SWI Phonica Racing Aprilia 212,0 2'12.341 5.736 / 0.161
28 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 214,9 2'13.379 6.774 / 1.038
29 12 Daniel KARTHEININGER GER Caretta Technology Forward Team KTM 219,0 2'13.769 7.164 / 0.390
30 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 217,6 2'14.994 8.389 / 1.225
69 Sarath KUMAR IND WTR-Ten10 Racing Aprilia 206,5 2'15.620 9.015 / 0.62
Comment
X
Comment