125............
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 1'47.903 213.692
2 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 1'48.081 216.043 0.178
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 1'48.212 212.472 0.309
4 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 1'49.017 214.968 1.114
5 11 Sandro CORTESE GER Ajo Interwetten Derbi 1'49.019 210.485 1.116
6 93 Marc MARQUEZ SPA Red Bull KTM Motosport KTM 1'49.046 212.556 1.143
7 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 1'49.049 213.903 1.146
8 24 Simone CORSI ITA Jack & Jones Team Aprilia 1'49.253 213.946 1.350
9 45 Scott REDDING GBR Blusens Aprilia Aprilia 1'49.283 212.264 1.380
10 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 1'49.452 216.000 1.549
11 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 1'49.481 211.474 1.578
12 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 1'49.591 217.391 1.688
13 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 1'49.630 213.438 1.727
14 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 1'49.723 212.139 1.820
15 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 1'49.848 216.129 1.945
16 14 Johann ZARCO FRA WTR San Marino Team Aprilia 1'49.972 211.184 2.069
17 16 Cameron BEAUBIER USA Red Bull KTM Motosport KTM 1'50.062 210.321 2.159
18 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 1'50.180 212.139 2.277
19 32 Lorenzo SAVADORI ITA Fontana Racing Aprilia 1'50.317 212.264 2.414
20 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 1'50.710 213.270 2.807
21 6 Joan OLIVE SPA Derbi Racing Team Derbi 1'50.711 212.305 2.808
22 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 1'50.814 204.894 2.911
23 12 Esteve RABAT SPA Blusens Aprilia Aprilia 1'50.918 217.741 3.015
24 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 1'51.716 210.403 3.813
25 69 Lukas SEMBERA CZE Matteoni Racing Aprilia 1'52.024 206.936 4.121
26 42 Alberto MONCAYO SPA Andalucia Aprilia Aprilia 1'52.048 207.612 4.145
27 39 Luis SALOM SPA SAG-Castrol Honda 1'52.134 208.373 4.231
28 87 Luca MARCONI ITA CBC Corse Aprilia 1'52.559 209.099 4.656
29 53 Jasper IWEMA NED Racing Team Germany Honda 1'52.599 213.017 4.696
30 5 Alexis MASBOU FRA Loncin Racing Loncin 1'53.107 203.773 5.204
31 88 Michael RANSEDER AUT Haojue Team Haojue 1'53.976 197.621 6.073
32 10 Luca VITALI ITA CBC Corse Aprilia 1'54.634 209.871 6.731
33 41 Borja MAESTRO SPA Hune Racing Team-TMM Aprilia 1'55.334 203.083 7.431
34 31 Jordi DALMAU SPA SAG-Castrol Honda 1'55.586 206.185 7.683
35 40 Eduard LOPEZ SPA TCR Competicion Aprilia 1'55.623 206.975 7.720
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 1'47.903 213.692
2 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 1'48.081 216.043 0.178
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 1'48.212 212.472 0.309
4 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 1'49.017 214.968 1.114
5 11 Sandro CORTESE GER Ajo Interwetten Derbi 1'49.019 210.485 1.116
6 93 Marc MARQUEZ SPA Red Bull KTM Motosport KTM 1'49.046 212.556 1.143
7 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 1'49.049 213.903 1.146
8 24 Simone CORSI ITA Jack & Jones Team Aprilia 1'49.253 213.946 1.350
9 45 Scott REDDING GBR Blusens Aprilia Aprilia 1'49.283 212.264 1.380
10 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 1'49.452 216.000 1.549
11 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 1'49.481 211.474 1.578
12 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 1'49.591 217.391 1.688
13 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 1'49.630 213.438 1.727
14 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 1'49.723 212.139 1.820
15 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 1'49.848 216.129 1.945
16 14 Johann ZARCO FRA WTR San Marino Team Aprilia 1'49.972 211.184 2.069
17 16 Cameron BEAUBIER USA Red Bull KTM Motosport KTM 1'50.062 210.321 2.159
18 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 1'50.180 212.139 2.277
19 32 Lorenzo SAVADORI ITA Fontana Racing Aprilia 1'50.317 212.264 2.414
20 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 1'50.710 213.270 2.807
21 6 Joan OLIVE SPA Derbi Racing Team Derbi 1'50.711 212.305 2.808
22 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 1'50.814 204.894 2.911
23 12 Esteve RABAT SPA Blusens Aprilia Aprilia 1'50.918 217.741 3.015
24 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 1'51.716 210.403 3.813
25 69 Lukas SEMBERA CZE Matteoni Racing Aprilia 1'52.024 206.936 4.121
26 42 Alberto MONCAYO SPA Andalucia Aprilia Aprilia 1'52.048 207.612 4.145
27 39 Luis SALOM SPA SAG-Castrol Honda 1'52.134 208.373 4.231
28 87 Luca MARCONI ITA CBC Corse Aprilia 1'52.559 209.099 4.656
29 53 Jasper IWEMA NED Racing Team Germany Honda 1'52.599 213.017 4.696
30 5 Alexis MASBOU FRA Loncin Racing Loncin 1'53.107 203.773 5.204
31 88 Michael RANSEDER AUT Haojue Team Haojue 1'53.976 197.621 6.073
32 10 Luca VITALI ITA CBC Corse Aprilia 1'54.634 209.871 6.731
33 41 Borja MAESTRO SPA Hune Racing Team-TMM Aprilia 1'55.334 203.083 7.431
34 31 Jordi DALMAU SPA SAG-Castrol Honda 1'55.586 206.185 7.683
35 40 Eduard LOPEZ SPA TCR Competicion Aprilia 1'55.623 206.975 7.720
Comment