1 4 H.aoyama Ktm 2'06"893 + 0"000 + 0"000 157.40 16
2 19 A.bautista Aprilia 2'07"073 + 0"180 + 0"180 157.18 14
3 36 M.kallio Ktm 2'07"118 + 0"225 + 0"045 157.12 16
4 58 M.simoncelli Gilera 2'07"359 + 0"466 + 0"241 156.82 16
5 14 R.wilairot Honda 2'07"410 + 0"517 + 0"051 156.76 14
6 41 A.espargaro Aprilia 2'07"455 + 0"562 + 0"045 156.70 13
7 72 Y.takahashi Honda 2'07"858 + 0"965 + 0"403 156.21 17
8 6 A.debon Aprilia 2'07"920 + 1"027 + 0"062 156.14 15
9 55 H.faubel Aprilia 2'08"009 + 1"116 + 0"089 156.03 15
10 75 M.pasini Aprilia 2'08"417 + 1"524 + 0"408 155.53 15
11 32 F.lai Gilera 2'08"483 + 1"590 + 0"066 155.45 12
12 60 J.simon Ktm 2'08"541 + 1"648 + 0"058 155.38 14
13 52 L.pesek Aprilia 2'08"649 + 1"756 + 0"108 155.25 16
14 12 T.luthi Aprilia 2'08"653 + 1"760 + 0"004 155.25 16
15 15 R.locatelli Gilera 2'09"150 + 2"257 + 0"497 154.65 12
16 10 I.toth Aprilia 2'09"301 + 2"408 + 0"151 154.47 16
17 25 A.baldolini Aprilia 2'09"759 + 2"866 + 0"458 153.92 14
18 17 K.abraham Aprilia 2'10"451 + 3"558 + 0"692 153.11 12
19 35 S.grotzkyj Gilera 2'11"280 + 4"387 + 0"829 152.14 16
20 45 D.pradita Yamaha 2'11"753 + 4"860 + 0"473 151.59 16
21 92 D.arcas Honda 2'13"770 + 6"877 + 2"017 149.31 16
22 43 M.hernandez Aprilia 2'13"975 + 7"082 + 0"205 149.08 6
2 19 A.bautista Aprilia 2'07"073 + 0"180 + 0"180 157.18 14
3 36 M.kallio Ktm 2'07"118 + 0"225 + 0"045 157.12 16
4 58 M.simoncelli Gilera 2'07"359 + 0"466 + 0"241 156.82 16
5 14 R.wilairot Honda 2'07"410 + 0"517 + 0"051 156.76 14
6 41 A.espargaro Aprilia 2'07"455 + 0"562 + 0"045 156.70 13
7 72 Y.takahashi Honda 2'07"858 + 0"965 + 0"403 156.21 17
8 6 A.debon Aprilia 2'07"920 + 1"027 + 0"062 156.14 15
9 55 H.faubel Aprilia 2'08"009 + 1"116 + 0"089 156.03 15
10 75 M.pasini Aprilia 2'08"417 + 1"524 + 0"408 155.53 15
11 32 F.lai Gilera 2'08"483 + 1"590 + 0"066 155.45 12
12 60 J.simon Ktm 2'08"541 + 1"648 + 0"058 155.38 14
13 52 L.pesek Aprilia 2'08"649 + 1"756 + 0"108 155.25 16
14 12 T.luthi Aprilia 2'08"653 + 1"760 + 0"004 155.25 16
15 15 R.locatelli Gilera 2'09"150 + 2"257 + 0"497 154.65 12
16 10 I.toth Aprilia 2'09"301 + 2"408 + 0"151 154.47 16
17 25 A.baldolini Aprilia 2'09"759 + 2"866 + 0"458 153.92 14
18 17 K.abraham Aprilia 2'10"451 + 3"558 + 0"692 153.11 12
19 35 S.grotzkyj Gilera 2'11"280 + 4"387 + 0"829 152.14 16
20 45 D.pradita Yamaha 2'11"753 + 4"860 + 0"473 151.59 16
21 92 D.arcas Honda 2'13"770 + 6"877 + 2"017 149.31 16
22 43 M.hernandez Aprilia 2'13"975 + 7"082 + 0"205 149.08 6
Comment