Iannone Secondoooo A 5 Decimi!!!
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
125 q2
Collapse
X
-
1 44 P.espargaro Derbi 1'50"475 + 0"000 + 0"000 137.38 12
2 63 M.di Meglio Derbi 1'50"844 + 0"369 + 0"369 136.93 11
3 17 S.bradl Aprilia 1'50"878 + 0"403 + 0"034 136.89 13
4 99 D.webb Aprilia 1'51"000 + 0"525 + 0"122 136.74 14
5 29 A.iannone Aprilia 1'51"031 + 0"556 + 0"031 136.70 10
6 18 N.terol Aprilia 1'51"179 + 0"704 + 0"148 136.51 15
7 24 S.corsi Aprilia 1'51"211 + 0"736 + 0"032 136.48 14
8 77 D.aegerter Derbi 1'51"260 + 0"785 + 0"049 136.42 14
9 45 S.redding Aprilia 1'51"274 + 0"799 + 0"014 136.40 9
10 11 S.cortese Aprilia 1'51"551 + 1"076 + 0"277 136.06 14
11 38 B.smith Aprilia 1'51"572 + 1"097 + 0"021 136.03 14
12 6 J.olive Derbi 1'51"985 + 1"510 + 0"413 135.53 14
13 93 M.marquez Ktm 1'52"069 + 1"594 + 0"084 135.43 14
14 73 T.nakagami Aprilia 1'52"076 + 1"601 + 0"007 135.42 12
15 51 S.bonsey Aprilia 1'52"086 + 1"611 + 0"010 135.41 11
16 1 G.talmacsi Aprilia 1'52"170 + 1"695 + 0"084 135.31 8
17 35 R.de Rosa Ktm 1'52"358 + 1"883 + 0"188 135.08 14
18 71 T.koyama Ktm 1'52"635 + 2"160 + 0"277 134.75 13
19 60 M.ranseder Aprilia 1'52"759 + 2"284 + 0"124 134.60 14
20 22 P.nieto Ktm 1'53"053 + 2"578 + 0"294 134.25 14
21 12 E.rabat Ktm 1'53"115 + 2"640 + 0"062 134.18 10
22 21 R.lasser Aprilia 1'53"137 + 2"662 + 0"022 134.15 14
23 33 S.gadea Aprilia 1'53"140 + 2"665 + 0"003 134.15 14
24 7 E.vazquez Aprilia 1'53"155 + 2"680 + 0"015 134.13 13
25 54 P.jacobsen Honda 1'53"209 + 2"734 + 0"054 134.07 10
26 72 M.ravaioli Aprilia 1'53"239 + 2"764 + 0"030 134.03 12
27 5 A.masbou Loncin 1'53"478 + 3"003 + 0"239 133.75 8
28 8 L.zanetti Ktm 1'53"683 + 3"208 + 0"205 133.51 6
29 94 J.folger Ktm 1'53"774 + 3"299 + 0"091 133.40 14
30 56 H.van Den Berg Aprilia 1'53"931 + 3"456 + 0"157 133.22 6
31 16 J.cluzel Loncin 1'54"414 + 3"939 + 0"483 132.66 5
32 95 R.muresan Aprilia 1'54"732 + 4"257 + 0"318 132.29 12
33 74 D.stirpe Ktm 1'55"279 + 4"804 + 0"547 131.66 6
34 48 B.chesaux Aprilia 1'55"440 + 4"965 + 0"161 131.48 9
35 36 C.carrillo Honda 1'55"697 + 5"222 + 0"257 131.18 6
36 90 K.turner Aprilia 1'56"703 + 6"228 + 1"006 130.05 8
Comment
X
Comment