simoncelli in testa!!!
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
250 FP2 livetimimg
Collapse
X
-
1 58 M.simoncelli Gilera 1'39"317 + 0"000 + 0"000 145.17 7
2 21 H.barbera Aprilia 1'39"440 + 0"123 + 0"123 144.99 6
3 36 M.kallio Ktm 1'39"992 + 0"675 + 0"552 144.19 8
4 75 M.pasini Aprilia 1'40"008 + 0"691 + 0"016 144.17 7
5 19 A.bautista Aprilia 1'40"130 + 0"813 + 0"122 143.99 8
6 4 H.aoyama Ktm 1'40"146 + 0"829 + 0"016 143.97 6
7 55 H.faubel Aprilia 1'40"191 + 0"874 + 0"045 143.91 7
8 60 J.simon Ktm 1'40"513 + 1"196 + 0"322 143.44 7
9 72 Y.takahashi Honda 1'40"518 + 1"201 + 0"005 143.44 7
10 15 R.locatelli Gilera 1'40"543 + 1"226 + 0"025 143.40 7
11 17 K.abraham Aprilia 1'40"651 + 1"334 + 0"108 143.25 6
12 41 A.espargaro Aprilia 1'41"038 + 1"721 + 0"387 142.70 4
13 52 L.pesek Aprilia 1'41"245 + 1"928 + 0"207 142.41 8
14 6 A.debon Aprilia 1'41"328 + 2"011 + 0"083 142.29 5
15 25 A.baldolini Aprilia 1'41"444 + 2"127 + 0"116 142.13 5
16 12 T.luthi Aprilia 1'41"461 + 2"144 + 0"017 142.10 5
17 14 R.wilairot Honda 1'41"465 + 2"148 + 0"004 142.10 4
18 50 E.laverty Aprilia 1'41"705 + 2"388 + 0"240 141.76 6
19 32 F.lai Gilera 1'41"943 + 2"626 + 0"238 141.43 7
20 90 F.sandi Aprilia 1'43"239 + 3"922 + 1"296 139.66 8
21 94 T.wirsing Honda 1'43"818 + 4"501 + 0"579 138.88 5
22 43 M.hernandez Aprilia 1'44"075 + 4"758 + 0"257 138.53 5
23 35 S.grotzkyj 1'44"877 + 5"560 + 0"802 137.48 6
24 45 D.pradita Yamaha 1'45"220 + 5"903 + 0"343 137.03 3
25 10 I.toth Aprilia 1'45"676 + 6"359 + 0"456 136.44 4
26 93 A.gyorfi Honda 1'48"456 + 9"139 + 2"780 132.94 6
Comment
-
1 21 H.barbera Aprilia 1'39"286 + 0"000 + 0"000 145.22 9
2 58 M.simoncelli Gilera 1'39"317 + 0"031 + 0"031 145.17 7
3 19 A.bautista Aprilia 1'39"928 + 0"642 + 0"611 144.28 9
4 36 M.kallio Ktm 1'39"992 + 0"706 + 0"064 144.19 8
5 75 M.pasini Aprilia 1'40"008 + 0"722 + 0"016 144.17 7
6 41 A.espargaro Aprilia 1'40"031 + 0"745 + 0"023 144.14 8
7 4 H.aoyama Ktm 1'40"146 + 0"860 + 0"115 143.97 6
8 55 H.faubel Aprilia 1'40"191 + 0"905 + 0"045 143.91 7
9 12 T.luthi Aprilia 1'40"199 + 0"913 + 0"008 143.89 10
10 60 J.simon Ktm 1'40"513 + 1"227 + 0"314 143.44 7
11 72 Y.takahashi Honda 1'40"518 + 1"232 + 0"005 143.44 7
12 15 R.locatelli Gilera 1'40"543 + 1"257 + 0"025 143.40 7
13 17 K.abraham Aprilia 1'40"651 + 1"365 + 0"108 143.25 6
14 6 A.debon Aprilia 1'41"157 + 1"871 + 0"506 142.53 7
15 52 L.pesek Aprilia 1'41"245 + 1"959 + 0"088 142.41 8
16 25 A.baldolini Aprilia 1'41"444 + 2"158 + 0"199 142.13 5
17 14 R.wilairot Honda 1'41"465 + 2"179 + 0"021 142.10 4
18 50 E.laverty Aprilia 1'41"705 + 2"419 + 0"240 141.76 6
19 32 F.lai Gilera 1'41"943 + 2"657 + 0"238 141.43 7
20 90 F.sandi Aprilia 1'43"239 + 3"953 + 1"296 139.66 8
21 94 T.wirsing Honda 1'43"818 + 4"532 + 0"579 138.88 5
22 43 M.hernandez Aprilia 1'44"075 + 4"789 + 0"257 138.53 5
23 35 S.grotzkyj 1'44"702 + 5"416 + 0"627 137.71 9
24 45 D.pradita Yamaha 1'45"220 + 5"934 + 0"518 137.03 3
25 10 I.toth Aprilia 1'45"676 + 6"390 + 0"456 136.44 4
26 93 A.gyorfi Honda 1'47"438 + 8"152 + 1"762 134.20 8
Comment
X
Comment