1 1 C.STONER DUCATI 1'35"823 + 0"000 + 0"000 150.46 16
2 5 C.EDWARDS YAMAHA TECH 3 1'36"572 + 0"749 + 0"749 149.30 17
3 46 V.ROSSI YAMAHA FIAT 1'36"639 + 0"816 + 0"067 149.19 15
4 7 C.VERMEULEN SUZUKI 1'36"837 + 1"014 + 0"198 148.89 18
5 52 J.TOSELAND YAMAHA TECH 3 1'36"912 + 1"089 + 0"075 148.77 15
6 48 J.LORENZO YAMAHA FIAT 1'36"929 + 1"106 + 0"017 148.75 23
7 56 S.NAKANO HONDA GRESINI 1'36"948 + 1"125 + 0"019 148.72 19
8 15 A.DE ANGELIS HONDA GRESINI 1'37"169 + 1"346 + 0"221 148.38 14
9 69 N.HAYDEN HONDA REPSOL 1'37"445 + 1"622 + 0"276 147.96 18
10 14 R.DE PUNIET HONDA LCR 1'37"682 + 1"859 + 0"237 147.60 18
11 4 A.DOVIZIOSO HONDA JiR 1'37"723 + 1"900 + 0"041 147.54 14
12 50 S.GUINTOLI DUCATI ALICE 1'38"165 + 2"342 + 0"442 146.88 12
13 2 D.PEDROSA HONDA REPSOL 1'38"170 + 2"347 + 0"005 146.87 19
14 65 L.CAPIROSSI SUZUKI 1'38"270 + 2"447 + 0"100 146.72 18
15 24 T.ELIAS DUCATI ALICE 1'38"443 + 2"620 + 0"173 146.46 14
16 13 A.WEST KAWASAKI 1'38"605 + 2"782 + 0"162 146.22 18
17 33 M.MELANDRI DUCATI 1'38"998 + 3"175 + 0"393 145.64 16
0 21 J.HOPKINS KAWASAKI 0"000 + 0 + 0 0.00 0
2 5 C.EDWARDS YAMAHA TECH 3 1'36"572 + 0"749 + 0"749 149.30 17
3 46 V.ROSSI YAMAHA FIAT 1'36"639 + 0"816 + 0"067 149.19 15
4 7 C.VERMEULEN SUZUKI 1'36"837 + 1"014 + 0"198 148.89 18
5 52 J.TOSELAND YAMAHA TECH 3 1'36"912 + 1"089 + 0"075 148.77 15
6 48 J.LORENZO YAMAHA FIAT 1'36"929 + 1"106 + 0"017 148.75 23
7 56 S.NAKANO HONDA GRESINI 1'36"948 + 1"125 + 0"019 148.72 19
8 15 A.DE ANGELIS HONDA GRESINI 1'37"169 + 1"346 + 0"221 148.38 14
9 69 N.HAYDEN HONDA REPSOL 1'37"445 + 1"622 + 0"276 147.96 18
10 14 R.DE PUNIET HONDA LCR 1'37"682 + 1"859 + 0"237 147.60 18
11 4 A.DOVIZIOSO HONDA JiR 1'37"723 + 1"900 + 0"041 147.54 14
12 50 S.GUINTOLI DUCATI ALICE 1'38"165 + 2"342 + 0"442 146.88 12
13 2 D.PEDROSA HONDA REPSOL 1'38"170 + 2"347 + 0"005 146.87 19
14 65 L.CAPIROSSI SUZUKI 1'38"270 + 2"447 + 0"100 146.72 18
15 24 T.ELIAS DUCATI ALICE 1'38"443 + 2"620 + 0"173 146.46 14
16 13 A.WEST KAWASAKI 1'38"605 + 2"782 + 0"162 146.22 18
17 33 M.MELANDRI DUCATI 1'38"998 + 3"175 + 0"393 145.64 16
0 21 J.HOPKINS KAWASAKI 0"000 + 0 + 0 0.00 0
Comment