1 1 C.STONER DUCATI 1'21"886 + 0"000 + 0"000 158.71 13
2 46 V.ROSSI YAMAHA FIAT 1'22"675 + 0"789 + 0"789 157.19 21
3 56 S.NAKANO HONDA GRESINI 1'22"725 + 0"839 + 0"050 157.10 17
4 7 C.VERMEULEN SUZUKI 1'22"816 + 0"930 + 0"091 156.93 13
5 15 A.DE ANGELIS HONDA GRESINI 1'23"122 + 1"236 + 0"306 156.35 15
6 69 N.HAYDEN HONDA REPSOL 1'23"363 + 1"477 + 0"241 155.90 15
7 11 B.SPIES SUZUKI 1'23"404 + 1"518 + 0"041 155.82 18
8 48 J.LORENZO YAMAHA FIAT 1'23"467 + 1"581 + 0"063 155.70 17
9 50 S.GUINTOLI DUCATI ALICE 1'23"482 + 1"596 + 0"015 155.67 14
10 4 A.DOVIZIOSO HONDA JiR 1'23"483 + 1"597 + 0"001 155.67 10
11 5 C.EDWARDS YAMAHA TECH 3 1'23"518 + 1"632 + 0"035 155.61 19
12 33 M.MELANDRI DUCATI 1'23"610 + 1"724 + 0"092 155.44 7
13 24 T.ELIAS DUCATI ALICE 1'23"638 + 1"752 + 0"028 155.38 19
14 65 L.CAPIROSSI SUZUKI 1'23"646 + 1"760 + 0"008 155.37 7
15 12 J.HACKING KAWASAKI 1'23"663 + 1"777 + 0"017 155.34 15
16 14 R.DE PUNIET HONDA LCR 1'24"031 + 2"145 + 0"368 154.66 18
17 52 J.TOSELAND YAMAHA TECH 3 1'24"426 + 2"540 + 0"395 153.93 14
18 13 A.WEST KAWASAKI 1'24"430 + 2"544 + 0"004 153.93 19
0 2 D.PEDROSA HONDA REPSOL 0"000 + 0 + 0 0.00 0
2 46 V.ROSSI YAMAHA FIAT 1'22"675 + 0"789 + 0"789 157.19 21
3 56 S.NAKANO HONDA GRESINI 1'22"725 + 0"839 + 0"050 157.10 17
4 7 C.VERMEULEN SUZUKI 1'22"816 + 0"930 + 0"091 156.93 13
5 15 A.DE ANGELIS HONDA GRESINI 1'23"122 + 1"236 + 0"306 156.35 15
6 69 N.HAYDEN HONDA REPSOL 1'23"363 + 1"477 + 0"241 155.90 15
7 11 B.SPIES SUZUKI 1'23"404 + 1"518 + 0"041 155.82 18
8 48 J.LORENZO YAMAHA FIAT 1'23"467 + 1"581 + 0"063 155.70 17
9 50 S.GUINTOLI DUCATI ALICE 1'23"482 + 1"596 + 0"015 155.67 14
10 4 A.DOVIZIOSO HONDA JiR 1'23"483 + 1"597 + 0"001 155.67 10
11 5 C.EDWARDS YAMAHA TECH 3 1'23"518 + 1"632 + 0"035 155.61 19
12 33 M.MELANDRI DUCATI 1'23"610 + 1"724 + 0"092 155.44 7
13 24 T.ELIAS DUCATI ALICE 1'23"638 + 1"752 + 0"028 155.38 19
14 65 L.CAPIROSSI SUZUKI 1'23"646 + 1"760 + 0"008 155.37 7
15 12 J.HACKING KAWASAKI 1'23"663 + 1"777 + 0"017 155.34 15
16 14 R.DE PUNIET HONDA LCR 1'24"031 + 2"145 + 0"368 154.66 18
17 52 J.TOSELAND YAMAHA TECH 3 1'24"426 + 2"540 + 0"395 153.93 14
18 13 A.WEST KAWASAKI 1'24"430 + 2"544 + 0"004 153.93 19
0 2 D.PEDROSA HONDA REPSOL 0"000 + 0 + 0 0.00 0
Comment