aaaaaaaaaaaaHHHHHH
1 15 A.DE ANGELIS HONDA GRESINI 1'33"246 + 0"000 + 0"000 141.73 7
2 1 C.STONER DUCATI 1'33"264 + 0"018 + 0"018 141.70 6
3 46 V.ROSSI YAMAHA FIAT 1'33"505 + 0"259 + 0"241 141.34 8
4 33 M.MELANDRI DUCATI 1'33"733 + 0"487 + 0"228 140.99 7
5 69 N.HAYDEN HONDA REPSOL 1'33"815 + 0"569 + 0"082 140.87 5
6 56 S.NAKANO HONDA GRESINI 1'33"831 + 0"585 + 0"016 140.84 6
7 5 C.EDWARDS YAMAHA TECH 3 1'34"203 + 0"957 + 0"372 140.29 5
8 7 C.VERMEULEN SUZUKI 1'35"308 + 2"062 + 1"105 138.66 5
9 14 R.DE PUNIET HONDA LCR 1'35"676 + 2"430 + 0"368 138.13 4
10 2 D.PEDROSA HONDA REPSOL 1'35"784 + 2"538 + 0"108 137.97 4
11 50 S.GUINTOLI DUCATI ALICE 1'35"831 + 2"585 + 0"047 137.91 5
12 65 L.CAPIROSSI SUZUKI 1'35"888 + 2"642 + 0"057 137.82 8
13 4 A.DOVIZIOSO HONDA JiR 1'36"103 + 2"857 + 0"215 137.51 5
14 48 J.LORENZO YAMAHA FIAT 1'36"358 + 3"112 + 0"255 137.15 5
15 13 A.WEST KAWASAKI 1'36"571 + 3"325 + 0"213 136.85 7
16 24 T.ELIAS DUCATI ALICE 1'37"083 + 3"837 + 0"512 136.13 6
17 52 J.TOSELAND YAMAHA TECH 3 1'37"858 + 4"612 + 0"775 135.05 5
1 15 A.DE ANGELIS HONDA GRESINI 1'33"246 + 0"000 + 0"000 141.73 7
2 1 C.STONER DUCATI 1'33"264 + 0"018 + 0"018 141.70 6
3 46 V.ROSSI YAMAHA FIAT 1'33"505 + 0"259 + 0"241 141.34 8
4 33 M.MELANDRI DUCATI 1'33"733 + 0"487 + 0"228 140.99 7
5 69 N.HAYDEN HONDA REPSOL 1'33"815 + 0"569 + 0"082 140.87 5
6 56 S.NAKANO HONDA GRESINI 1'33"831 + 0"585 + 0"016 140.84 6
7 5 C.EDWARDS YAMAHA TECH 3 1'34"203 + 0"957 + 0"372 140.29 5
8 7 C.VERMEULEN SUZUKI 1'35"308 + 2"062 + 1"105 138.66 5
9 14 R.DE PUNIET HONDA LCR 1'35"676 + 2"430 + 0"368 138.13 4
10 2 D.PEDROSA HONDA REPSOL 1'35"784 + 2"538 + 0"108 137.97 4
11 50 S.GUINTOLI DUCATI ALICE 1'35"831 + 2"585 + 0"047 137.91 5
12 65 L.CAPIROSSI SUZUKI 1'35"888 + 2"642 + 0"057 137.82 8
13 4 A.DOVIZIOSO HONDA JiR 1'36"103 + 2"857 + 0"215 137.51 5
14 48 J.LORENZO YAMAHA FIAT 1'36"358 + 3"112 + 0"255 137.15 5
15 13 A.WEST KAWASAKI 1'36"571 + 3"325 + 0"213 136.85 7
16 24 T.ELIAS DUCATI ALICE 1'37"083 + 3"837 + 0"512 136.13 6
17 52 J.TOSELAND YAMAHA TECH 3 1'37"858 + 4"612 + 0"775 135.05 5
Comment