Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Parte La 125!!!!!!!!!!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #16
    1 1 G.talmacsi Aprilia 9'04"520 + 0"000 + 0"000 150.57 5

    2 6 J.olive Derbi 9'04"648 + 0"128 + 0"128 150.54 5

    3 24 S.corsi Aprilia 9'04"775 + 0"255 + 0"127 150.50 5

    4 11 S.cortese Aprilia 9'04"860 + 0"340 + 0"085 150.48 5

    5 38 B.smith Aprilia 9'04"945 + 0"425 + 0"085 150.46 5

    6 12 E.rabat Ktm 9'05"088 + 0"568 + 0"143 150.42 5

    7 63 M.di Meglio Derbi 9'05"366 + 0"846 + 0"278 150.34 5

    8 29 A.iannone Aprilia 9'05"448 + 0"928 + 0"082 150.32 5

    9 18 N.terol Aprilia 9'05"958 + 1"438 + 0"510 150.18 5

    10 35 R.de Rosa Ktm 9'07"074 + 2"554 + 1"116 149.87 5

    11 27 S.bianco Aprilia 9'07"349 + 2"829 + 0"275 149.79 5

    12 17 S.bradl Aprilia 9'07"541 + 3"021 + 0"192 149.74 5

    13 71 T.koyama Ktm 9'07"721 + 3"201 + 0"180 149.69 5

    14 60 M.ranseder Aprilia 9'08"120 + 3"600 + 0"399 149.58 5

    15 56 H.van Den Berg Aprilia 9'09"067 + 4"547 + 0"947 149.33 5

    16 77 D.aegerter Derbi 9'09"112 + 4"592 + 0"045 149.31 5

    17 51 S.bonsey Aprilia 9'09"339 + 4"819 + 0"227 149.25 5

    18 16 J.cluzel Loncin 9'15"068 + 10"548 + 5"729 147.71 5

    19 34 R.krummenacher Ktm 9'15"163 + 10"643 + 0"095 147.69 5

    20 22 P.nieto Ktm 9'15"369 + 10"849 + 0"206 147.63 5

    21 30 P.tutusaus Aprilia 9'15"614 + 11"094 + 0"245 147.57 5

    22 21 R.lasser Aprilia 9'16"374 + 11"854 + 0"760 147.36 5

    23 5 A.masbou Loncin 9'18"236 + 13"716 + 1"862 146.87 5

    24 69 L.rossi Honda 9'18"348 + 13"828 + 0"112 146.84 5

    25 95 R.muresan Aprilia 9'20"675 + 16"155 + 2"327 146.23 5

    26 82 M.van Der Mark Honda 9'22"721 + 18"201 + 2"046 145.70 5

    27 84 R.gull Derbi 9'30"212 + 25"692 + 7"491 143.79 5

    28 81 J.iwema Seel 9'33"728 + 29"208 + 3"516 142.91 5

    29 89 E.dubbink 9'34"469 + 29"949 + 0"741 142.72 5

    30 83 J.van De Bunt Aprilia 9'40"939 + 36"419 + 6"470 141.13 5

    0 73 T.nakagami Aprilia 5'31"819 + 0 + 0 0.00 3

    0 8 L.zanetti Ktm 5'31"952 + 0 + 0 0.00 3

    0 19 R.lacalendola Aprilia 0"000 + 0 + 0 0.00 0

    0 33 S.gadea Aprilia 0"000 + 0 + 0 0.00 0

    0 45 S.redding Aprilia 0"000 + 0 + 0 0.00 0

    0 7 E.vazquez Aprilia 0"000 + 0 + 0 0.00 0

    0 80 J.litjens Seel 0"000 + 0 + 0 0.00 0

    0 93 M.marquez Ktm 0"000 + 0 + 0 0.00 0

    Comment

    X
    Working...
    X