1 1 C.STONER DUCATI 1'36"920 + 0"000 + 0"000 169.19 12
2 5 C.EDWARDS YAMAHA TECH 3 1'37"934 + 1"014 + 1"014 167.44 12
3 69 N.HAYDEN HONDA REPSOL 1'37"979 + 1"059 + 0"045 167.36 14
4 15 A.DE ANGELIS HONDA GRESINI 1'38"085 + 1"165 + 0"106 167.18 14
5 46 V.ROSSI YAMAHA FIAT 1'38"115 + 1"195 + 0"030 167.13 7
6 14 R.DE PUNIET HONDA LCR 1'38"252 + 1"332 + 0"137 166.90 12
7 21 J.HOPKINS KAWASAKI 1'38"552 + 1"632 + 0"300 166.39 13
8 56 S.NAKANO HONDA GRESINI 1'38"641 + 1"721 + 0"089 166.24 14
9 7 C.VERMEULEN SUZUKI 1'38"657 + 1"737 + 0"016 166.21 11
10 13 A.WEST KAWASAKI 1'38"768 + 1"848 + 0"111 166.03 14
11 4 A.DOVIZIOSO HONDA JiR 1'38"850 + 1"930 + 0"082 165.89 12
12 50 S.GUINTOLI DUCATI ALICE 1'38"892 + 1"972 + 0"042 165.82 10
13 2 D.PEDROSA HONDA REPSOL 1'38"930 + 2"010 + 0"038 165.75 6
14 65 L.CAPIROSSI SUZUKI 1'39"141 + 2"221 + 0"211 165.40 14
15 52 J.TOSELAND YAMAHA TECH 3 1'39"210 + 2"290 + 0"069 165.29 4
16 48 J.LORENZO YAMAHA FIAT 1'39"214 + 2"294 + 0"004 165.28 15
17 24 T.ELIAS DUCATI ALICE 1'39"805 + 2"885 + 0"591 164.30 11
18 33 M.MELANDRI DUCATI 1'41"588 + 4"668 + 1"783 161.42 4
2 5 C.EDWARDS YAMAHA TECH 3 1'37"934 + 1"014 + 1"014 167.44 12
3 69 N.HAYDEN HONDA REPSOL 1'37"979 + 1"059 + 0"045 167.36 14
4 15 A.DE ANGELIS HONDA GRESINI 1'38"085 + 1"165 + 0"106 167.18 14
5 46 V.ROSSI YAMAHA FIAT 1'38"115 + 1"195 + 0"030 167.13 7
6 14 R.DE PUNIET HONDA LCR 1'38"252 + 1"332 + 0"137 166.90 12
7 21 J.HOPKINS KAWASAKI 1'38"552 + 1"632 + 0"300 166.39 13
8 56 S.NAKANO HONDA GRESINI 1'38"641 + 1"721 + 0"089 166.24 14
9 7 C.VERMEULEN SUZUKI 1'38"657 + 1"737 + 0"016 166.21 11
10 13 A.WEST KAWASAKI 1'38"768 + 1"848 + 0"111 166.03 14
11 4 A.DOVIZIOSO HONDA JiR 1'38"850 + 1"930 + 0"082 165.89 12
12 50 S.GUINTOLI DUCATI ALICE 1'38"892 + 1"972 + 0"042 165.82 10
13 2 D.PEDROSA HONDA REPSOL 1'38"930 + 2"010 + 0"038 165.75 6
14 65 L.CAPIROSSI SUZUKI 1'39"141 + 2"221 + 0"211 165.40 14
15 52 J.TOSELAND YAMAHA TECH 3 1'39"210 + 2"290 + 0"069 165.29 4
16 48 J.LORENZO YAMAHA FIAT 1'39"214 + 2"294 + 0"004 165.28 15
17 24 T.ELIAS DUCATI ALICE 1'39"805 + 2"885 + 0"591 164.30 11
18 33 M.MELANDRI DUCATI 1'41"588 + 4"668 + 1"783 161.42 4
Comment