1 2 Dani PEDROSA SPA Repsol Honda Team HONDA 1'43.017 21 24 323.5
2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'43.023 4 29 0.006 0.006 324.8
3 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'43.090 26 26 0.073 0.067 320.4
4 1 Casey STONER AUS Ducati Marlboro Team DUCATI 1'43.099 10 23 0.082 0.009 324.0
5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'43.233 24 24 0.216 0.134 313.0
6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'43.368 19 28 0.351 0.135 315.8
7 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'43.442 12 27 0.425 0.074 316.3
8 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'43.479 19 26 0.462 0.037 317.2
9 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'43.614 6 24 0.597 0.135 320.1
10 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'43.668 12 24 0.651 0.054 319.1
11 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'43.707 20 21 0.690 0.039 314.0
12 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'43.742 10 21 0.725 0.035 316.9
13 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'44.001 4 4 0.984 0.259 319.6
14 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'44.043 4 6 1.026 0.042 312.9
15 24 Toni ELIAS SPA Alice Team DUCATI 1'44.610 19 21 1.593 0.567 323.9
16 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'44.678 15 21 1.661 0.068 325.3
17 33 Marco MELANDRI ITA Ducati Marlboro Team DUCATI 1'44.706 15 22 1.689 0.028 325.1
18 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'44.865 13 25 1.848 0.159 317.6
2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'43.023 4 29 0.006 0.006 324.8
3 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'43.090 26 26 0.073 0.067 320.4
4 1 Casey STONER AUS Ducati Marlboro Team DUCATI 1'43.099 10 23 0.082 0.009 324.0
5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'43.233 24 24 0.216 0.134 313.0
6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'43.368 19 28 0.351 0.135 315.8
7 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'43.442 12 27 0.425 0.074 316.3
8 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'43.479 19 26 0.462 0.037 317.2
9 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'43.614 6 24 0.597 0.135 320.1
10 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'43.668 12 24 0.651 0.054 319.1
11 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'43.707 20 21 0.690 0.039 314.0
12 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'43.742 10 21 0.725 0.035 316.9
13 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'44.001 4 4 0.984 0.259 319.6
14 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'44.043 4 6 1.026 0.042 312.9
15 24 Toni ELIAS SPA Alice Team DUCATI 1'44.610 19 21 1.593 0.567 323.9
16 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'44.678 15 21 1.661 0.068 325.3
17 33 Marco MELANDRI ITA Ducati Marlboro Team DUCATI 1'44.706 15 22 1.689 0.028 325.1
18 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'44.865 13 25 1.848 0.159 317.6
Comment