125cc
Free Practice Nr. 1
75 APRILIA Mattia PASINI ITA 231.7 1 1'45.949 20 21 Polaris World
55 APRILIA Hector FAUBEL SPA 231.9 2 1'46.472 18 18 0.523 0.523 Bancaja Aspar
14 APRILIA Gabor TALMACSI HUN 231.3 3 1'46.690 20 21 0.741 0.218 Bancaja Aspar
11 APRILIA Sandro CORTESE GER 229.4 4 1'46.853 21 21 0.904 0.163 Emmi - Caffe Latte Aprilia
52 DERBI Lukas PESEK CZE 233.9 5 1'46.933 20 21 0.984 0.080 Valsir Seedorf Derbi
35 APRILIA Raffaele DE ROSA ITA 231.7 6 1'46.988 22 22 1.039 0.055 Multimedia Racing
6 APRILIA Joan OLIVE SPA 229.8 7 1'46.997 21 22 1.048 0.009 Polaris World
12 HONDA Esteve RABAT SPA 227.9 8 1'47.028 18 23 1.079 0.031 Repsol Honda 125cc
24 APRILIA Simone CORSI ITA 229.3 9 1'47.222 19 22 1.273 0.194 Skilled Racing Team
71 KTM Tomoyoshi KOYAMA JPN 234.4 10 1'47.358 20 20 1.409 0.136 Red Bull KTM 125
17 APRILIA Stefan BRADL GER 233.2 11 1'47.539 23 23 1.590 0.181 Blusens Aprilia
60 DERBI Michael RANSEDER AUT 229.4 12 1'47.556 21 22 1.607 0.017 Ajo Motorsport
18 DERBI Nicolas TEROL SPA 228.4 13 1'47.703 20 22 1.754 0.147 Valsir Seedorf Derbi
33 APRILIA Sergio GADEA SPA 233.4 14 1'47.755 11 13 1.806 0.052 Bancaja Aspar
22 APRILIA Pablo NIETO SPA 230.0 15 1'47.796 20 21 1.847 0.041 Blusens Aprilia
44 APRILIA Pol ESPARGARO SPA 230.4 16 1'47.802 21 22 1.853 0.006 Belson Campetella Aprilia
63 HONDA Mike DI MEGLIO FRA 232.4 17 1'47.965 20 21 2.016 0.163 Kopron Team Scot
34 KTM Randy KRUMMENACHER SWI 233.4 18 1'48.062 21 21 2.113 0.097 Red Bull KTM 125
38 HONDA Bradley SMITH GBR 229.3 19 1'48.107 22 23 2.158 0.045 Repsol Honda 125cc
77 APRILIA Dominique AEGERTER SWI 228.6 20 1'48.565 22 22 2.616 0.458 Multimedia Racing
8 APRILIA Lorenzo ZANETTI ITA 229.4 21 1'48.715 18 18 2.766 0.150 Team Sicilia
27 APRILIA Stefano BIANCO ITA 228.8 22 1'48.829 18 18 2.880 0.114 WTR No Alcol Team
20 APRILIA Roberto TAMBURINI ITA 229.2 23 1'48.931 21 21 2.982 0.102 Team Sicilia
37 HONDA Joey LITJENS NED 229.1 24 1'48.949 21 21 3.000 0.018 De Graaf Grand Prix
29 APRILIA Andrea IANNONE ITA 229.4 25 1'49.148 20 21 3.199 0.199 WTR No Alcol Team
7 HONDA Alexis MASBOU FRA 231.0 26 1'49.158 21 21 3.209 0.010 FFM Honda GP 125
99 HONDA Danny WEBB GBR 229.8 27 1'49.228 21 21 3.279 0.070 De Graaf Grand Prix
15 APRILIA Federico SANDI ITA 228.0 28 1'49.285 20 22 3.336 0.057 Skilled Racing Team
30 APRILIA Pere TUTUSAUS SPA 229.8 29 1'49.623 21 22 3.674 0.338 FMCV - Team Machado
13 HONDA Dino LOMBARDI ITA 228.1 30 1'49.641 21 23 3.692 0.018 Kopron Team Scot
95 DERBI Robert MURESAN ROU 226.5 31 1'49.737 18 22 3.788 0.096 Ajo Motorsport
53 APRILIA Simone GROTZKYJ ITA 227.4 32 1'50.258 17 19 4.309 0.521 Multimedia Racing
51 KTM Stevie BONSEY USA 232.5 33 1'52.078 22 22 6.129 1.820 Red Bull KTM 125
62 HONDA Louis ROSSI FRA 223.0 34 1'52.121 17 22 6.172 0.043 FFM Honda GP 125
86 APRILIA Ricard CARDUS SPA 228.1 35 1'53.580 4 4 7.631 1.459 RACC Aprilia
61 APRILIA Ivo RELVAS POR 215.4 36 1'57.437 14 18 11.488 3.857 SGM Racing
Fastest Lap: Mattia PASINI 1'45.949 142.098 Km/h Lap: 20
Circuit Record Lap:
Circuit Best Lap:
Alvaro BAUTISTA 1'45.746 142.371 Km/h
Alvaro BAUTISTA 1'45.322 142.944 Km/h 2006
2006
Dry
Air: 18?
Ground: 20?
Humidity: 79%
Practice condition:
Free Practice Nr. 1
75 APRILIA Mattia PASINI ITA 231.7 1 1'45.949 20 21 Polaris World
55 APRILIA Hector FAUBEL SPA 231.9 2 1'46.472 18 18 0.523 0.523 Bancaja Aspar
14 APRILIA Gabor TALMACSI HUN 231.3 3 1'46.690 20 21 0.741 0.218 Bancaja Aspar
11 APRILIA Sandro CORTESE GER 229.4 4 1'46.853 21 21 0.904 0.163 Emmi - Caffe Latte Aprilia
52 DERBI Lukas PESEK CZE 233.9 5 1'46.933 20 21 0.984 0.080 Valsir Seedorf Derbi
35 APRILIA Raffaele DE ROSA ITA 231.7 6 1'46.988 22 22 1.039 0.055 Multimedia Racing
6 APRILIA Joan OLIVE SPA 229.8 7 1'46.997 21 22 1.048 0.009 Polaris World
12 HONDA Esteve RABAT SPA 227.9 8 1'47.028 18 23 1.079 0.031 Repsol Honda 125cc
24 APRILIA Simone CORSI ITA 229.3 9 1'47.222 19 22 1.273 0.194 Skilled Racing Team
71 KTM Tomoyoshi KOYAMA JPN 234.4 10 1'47.358 20 20 1.409 0.136 Red Bull KTM 125
17 APRILIA Stefan BRADL GER 233.2 11 1'47.539 23 23 1.590 0.181 Blusens Aprilia
60 DERBI Michael RANSEDER AUT 229.4 12 1'47.556 21 22 1.607 0.017 Ajo Motorsport
18 DERBI Nicolas TEROL SPA 228.4 13 1'47.703 20 22 1.754 0.147 Valsir Seedorf Derbi
33 APRILIA Sergio GADEA SPA 233.4 14 1'47.755 11 13 1.806 0.052 Bancaja Aspar
22 APRILIA Pablo NIETO SPA 230.0 15 1'47.796 20 21 1.847 0.041 Blusens Aprilia
44 APRILIA Pol ESPARGARO SPA 230.4 16 1'47.802 21 22 1.853 0.006 Belson Campetella Aprilia
63 HONDA Mike DI MEGLIO FRA 232.4 17 1'47.965 20 21 2.016 0.163 Kopron Team Scot
34 KTM Randy KRUMMENACHER SWI 233.4 18 1'48.062 21 21 2.113 0.097 Red Bull KTM 125
38 HONDA Bradley SMITH GBR 229.3 19 1'48.107 22 23 2.158 0.045 Repsol Honda 125cc
77 APRILIA Dominique AEGERTER SWI 228.6 20 1'48.565 22 22 2.616 0.458 Multimedia Racing
8 APRILIA Lorenzo ZANETTI ITA 229.4 21 1'48.715 18 18 2.766 0.150 Team Sicilia
27 APRILIA Stefano BIANCO ITA 228.8 22 1'48.829 18 18 2.880 0.114 WTR No Alcol Team
20 APRILIA Roberto TAMBURINI ITA 229.2 23 1'48.931 21 21 2.982 0.102 Team Sicilia
37 HONDA Joey LITJENS NED 229.1 24 1'48.949 21 21 3.000 0.018 De Graaf Grand Prix
29 APRILIA Andrea IANNONE ITA 229.4 25 1'49.148 20 21 3.199 0.199 WTR No Alcol Team
7 HONDA Alexis MASBOU FRA 231.0 26 1'49.158 21 21 3.209 0.010 FFM Honda GP 125
99 HONDA Danny WEBB GBR 229.8 27 1'49.228 21 21 3.279 0.070 De Graaf Grand Prix
15 APRILIA Federico SANDI ITA 228.0 28 1'49.285 20 22 3.336 0.057 Skilled Racing Team
30 APRILIA Pere TUTUSAUS SPA 229.8 29 1'49.623 21 22 3.674 0.338 FMCV - Team Machado
13 HONDA Dino LOMBARDI ITA 228.1 30 1'49.641 21 23 3.692 0.018 Kopron Team Scot
95 DERBI Robert MURESAN ROU 226.5 31 1'49.737 18 22 3.788 0.096 Ajo Motorsport
53 APRILIA Simone GROTZKYJ ITA 227.4 32 1'50.258 17 19 4.309 0.521 Multimedia Racing
51 KTM Stevie BONSEY USA 232.5 33 1'52.078 22 22 6.129 1.820 Red Bull KTM 125
62 HONDA Louis ROSSI FRA 223.0 34 1'52.121 17 22 6.172 0.043 FFM Honda GP 125
86 APRILIA Ricard CARDUS SPA 228.1 35 1'53.580 4 4 7.631 1.459 RACC Aprilia
61 APRILIA Ivo RELVAS POR 215.4 36 1'57.437 14 18 11.488 3.857 SGM Racing
Fastest Lap: Mattia PASINI 1'45.949 142.098 Km/h Lap: 20
Circuit Record Lap:
Circuit Best Lap:
Alvaro BAUTISTA 1'45.746 142.371 Km/h
Alvaro BAUTISTA 1'45.322 142.944 Km/h 2006
2006
Dry
Air: 18?
Ground: 20?
Humidity: 79%
Practice condition:
Comment