MotoGP
Free Practice Nr. 2 TISSOT
1 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'54.200 18 21 298.6
2 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'54.979 20 23 0.779 0.779 297.1
3 21 John HOPKINS USA Rizla Suzuki MotoGP SUZUKI 1'55.062 20 24 0.862 0.083 289.5
4 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'55.120 23 23 0.920 0.058 290.9
5 24 Toni ELIAS SPA Honda Gresini HONDA 1'55.158 20 22 0.958 0.038 284.4
6 19 Olivier JACQUE FRA Kawasaki Racing Team KAWASAKI 1'55.651 20 22 1.451 0.493 291.0
7 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'55.707 23 23 1.507 0.056 290.3
8 66 Alex HOFMANN GER Pramac d'Antin DUCATI 1'55.736 18 19 1.536 0.029 296.0
9 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'55.865 20 25 1.665 0.129 292.5
10 33 Marco MELANDRI ITA Honda Gresini HONDA 1'55.910 17 19 1.710 0.045 290.4
11 10 Kenny ROBERTS JR USA Team Roberts KR212V 1'56.071 18 19 1.871 0.161 281.4
12 14 Randy DE PUNIET FRA Kawasaki Racing Team KAWASAKI 1'56.225 21 23 2.025 0.154 290.3
13 4 Alex BARROS BRA Pramac d'Antin DUCATI 1'56.233 9 14 2.033 0.008 293.1
14 1 Nicky HAYDEN USA Repsol Honda Team HONDA 1'56.312 21 23 2.112 0.079 282.5
15 5 Colin EDWARDS USA Fiat Yamaha Team YAMAHA 1'56.320 15 21 2.120 0.008 289.5
16 7 Carlos CHECA SPA Honda LCR HONDA 1'56.555 13 20 2.355 0.235 281.9
17 6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 YAMAHA 1'56.923 12 20 2.723 0.368 285.4
18 56 Shinya NAKANO JPN Konica Minolta Honda HONDA 1'56.936 18 20 2.736 0.013 285.6
19 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 YAMAHA 1'57.245 21 21 3.045 0.309 290.5
Fastest Lap: Lap: 18 Casey STONER 1'54.200 168.336 Km/h
Circuit Record Lap:
Circuit Best Lap:
Toni ELIAS 1'52.877 170.309 Km/h
2005 Sete GIBERNAU 1'52.334 171.132 Km/h
Free Practice Nr. 2 TISSOT
1 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'54.200 18 21 298.6
2 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'54.979 20 23 0.779 0.779 297.1
3 21 John HOPKINS USA Rizla Suzuki MotoGP SUZUKI 1'55.062 20 24 0.862 0.083 289.5
4 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'55.120 23 23 0.920 0.058 290.9
5 24 Toni ELIAS SPA Honda Gresini HONDA 1'55.158 20 22 0.958 0.038 284.4
6 19 Olivier JACQUE FRA Kawasaki Racing Team KAWASAKI 1'55.651 20 22 1.451 0.493 291.0
7 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'55.707 23 23 1.507 0.056 290.3
8 66 Alex HOFMANN GER Pramac d'Antin DUCATI 1'55.736 18 19 1.536 0.029 296.0
9 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'55.865 20 25 1.665 0.129 292.5
10 33 Marco MELANDRI ITA Honda Gresini HONDA 1'55.910 17 19 1.710 0.045 290.4
11 10 Kenny ROBERTS JR USA Team Roberts KR212V 1'56.071 18 19 1.871 0.161 281.4
12 14 Randy DE PUNIET FRA Kawasaki Racing Team KAWASAKI 1'56.225 21 23 2.025 0.154 290.3
13 4 Alex BARROS BRA Pramac d'Antin DUCATI 1'56.233 9 14 2.033 0.008 293.1
14 1 Nicky HAYDEN USA Repsol Honda Team HONDA 1'56.312 21 23 2.112 0.079 282.5
15 5 Colin EDWARDS USA Fiat Yamaha Team YAMAHA 1'56.320 15 21 2.120 0.008 289.5
16 7 Carlos CHECA SPA Honda LCR HONDA 1'56.555 13 20 2.355 0.235 281.9
17 6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 YAMAHA 1'56.923 12 20 2.723 0.368 285.4
18 56 Shinya NAKANO JPN Konica Minolta Honda HONDA 1'56.936 18 20 2.736 0.013 285.6
19 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 YAMAHA 1'57.245 21 21 3.045 0.309 290.5
Fastest Lap: Lap: 18 Casey STONER 1'54.200 168.336 Km/h
Circuit Record Lap:
Circuit Best Lap:
Toni ELIAS 1'52.877 170.309 Km/h
2005 Sete GIBERNAU 1'52.334 171.132 Km/h
Comment