Originally posted by RatInACage
View Post
1 | 54 | In Pit | SMR | Toprak Razatlioglu - B1 | 1:40.690 | 8 | 1:57.199 | 16 | 37.062 | 32.020 | 316.7 | ||||||
2 | 55 | In Pit | Yamaha | Andrea Locatelli - B2 | 1:40.909 | 12 | 0.219 | 0.219 | 1:54.281 | 15 | 33.051 | 308.6 | |||||
3 | 65 | In Pit | Yamaha | Jonathan Rea - B1 | 1:40.940 | 7 | 0.250 | 0.031 | 1:54.285 | 10 | 34.151 | 301.7 | |||||
4 | 11 | In Pit | Aruba It Racing | Nicolò Bulega - B2 | 1:40.990 | 23 | 0.300 | 0.050 | 2:04.630 | 25 | 38.201 | 311.2 | |||||
5 | 55 | In Pit | Yamaha | Andrea Locatelli - B1 | 1:41.053 | 12 | 0.363 | 0.063 | 1:54.832 | 13 | 34.069 | 310.3 | |||||
6 | 21 | In Pit | Team Motocorsa Racing | Michael Ruben Rinaldi - B2 | 1:41.081 | 22 | 0.391 | 0.028 | 2:09.363 | 30 | 38.264 | 285.0 | |||||
7 | 87 | In Pit | Remy Gardner - B1 | 1:41.123 | 19 | 0.433 | 0.042 | 1:55.555 | 20 | 32.836 | 313.0 | ||||||
8 | 87 | In Pit | Remy Gardner - B2 | 1:41.136 | 5 | 0.446 | 0.013 | 1:55.851 | 11 | 34.842 | 30.463 | 308.6 | |||||
9 | 31 | In Pit | Bonovo action BMW | Garrett Gerloff - B1 | 1:41.137 | 16 | 0.447 | 0.001 | 1:59.339 | 17 | 37.938 | 30.448 | 278.4 | ||||
10 | 60 | 00:43 | SMR | Michael van der Mark - B1 | 1:41.225 | 5 | 0.535 | 0.088 | 1:43.685 | 21 | 33.220 | 313.0 | |||||
11 | 1 | In Pit | Aruba It Racing | Alvaro Bautista - B1 | 1:41.327 | 4 | 0.637 | 0.102 | 1:56.053 | 15 | 34.966 | 301.7 | |||||
12 | 65 | In Pit | Yamaha | Jonathan Rea - B2 | 1:41.344 | 11 | 0.654 | 0.017 | 1:52.409 | 12 | 34.252 | 287.2 | |||||
13 | 45 | 00:49 | Bonovo action BMW | Scott Redding - B2 | 1:41.439 | 14 | 0.749 | 0.095 | 28:20.954 | 18 | 30.367 | 40.528 | 313.0 | ||||
14 | 22 | In Pit | Kawasaki Racing Team WSBK | Alex Lowes - AL1 | 1:41.453 | 7 | 0.763 | 0.014 | 2:09.409 | 8 | 33.190 | 31.933 | 283.5 | ||||
15 | 1 | In Pit | Aruba It Racing | Alvaro Bautista - B2 | 1:41.478 | 11 | 0.788 | 0.025 | 1:54.591 | 15 | 35.635 | 294.3 | |||||
16 | 7 | 00:00 | HRC | Iker Lecuona | 1:41.650 | 8 | 0.960 | 0.172 | 27:06.613 | 20 | 33.120 | 30.094 | 312.1 | ||||
17 | 14 | 00:21 | Marc VDS | Sam Lowes - B1 | 1:41.757 | 6 | 1.067 | 0.107 | 1:41.892 | 23 | 32.954 | 308.6 | |||||
18 | 47 | 00:39 | Kawasaki Racing Team WSBK | Axel Bassani - AB2 | 1:41.869 | 18 | 1.179 | 0.112 | 1:42.014 | 20 | 33.348 | 309.5 | |||||
19 | 9 | In Pit | Barni Racing Team | Danilo Petrucci | 1:41.902 | 12 | 1.212 | 0.033 | 2:10.396 | 21 | 39.208 | 301.7 | |||||
20 | 5 | In Pit | GMT 94 - Yamaha | Philipp Ottl | 1:41.992 | 22 | 1.302 | 0.090 | 2:08.775 | 23 | 41.829 | 276.9 | |||||
21 | 28 | 00:51 | Yamaha Motoxracing WorldSBK Team | Bradley Ray - B1 | 1:42.199 | 17 | 1.509 | 0.207 | 1:42.368 | 21 | 33.396 | 29.431 | 39.541 | 305.1 | |||
22 | 97 | In Pit | HRC | Xavi Vierge | 1:42.223 | 7 | 1.533 | 0.024 | 1:56.429 | 28 | 34.034 | 30.907 | 308.6 | ||||
23 | 29 | In Pit | Team GoEleven | Andrea Iannone - B3 | 1:42.544 | 15 | 1.854 | 0.321 | 1:53.939 | 17 | 33.635 | 297.5 | |||||
24 | 14 | In Pit | Marc VDS | Sam Lowes - B3 | 1:42.799 | 4 | 2.109 | 0.255 | 1:59.751 | 5 | 34.969 | 293.5 | |||||
25 | 53 | In Pit | Puccetti Racing Team | Tito Rabat | 1:42.860 | 20 | 2.170 | 0.061 | 2:17.730 | 24 | 41.696 | 37.908 | 290.3 | ||||
26 | 38 | 00:45 | BMW Motorsport | Bradley Smith | 1:43.344 | 15 | 2.654 | 0.484 | 1:43.924 | 17 | 33.633 | 304.2 | |||||
27 | 50 | In Pit | BMW Motorsport | Sylvain Guintoli | 1:43.839 | 14 | 3.149 | 0.495 | 2:04.861 | 15 | 36.929 | 31.177 | 290.3 | ||||
28 | 1 | 00:03 | Francesco Bagnaia | 1:44.117 | 34 | 3.427 | 0.278 | 1:44.117 | 34 | 33.990 | 29.985 | 300.8 | |||||
29 | 99 | In Pit | Aruba It Racing | Adrian Huertas - B2 | 1:45.037 | 16 | 4.347 | 0.920 | 2:04.905 | 26 | 38.147 | 273.4 | |||||
30 | 49 | In Pit | Fabio Di Giannantonio | 1:45.272 | 15 | 4.582 | 0.235 | 2:13.064 | 16 | 40.245 | 288.8 | ||||||
31 | 21 | OutLap | Franco Morbidelli | 1:45.281 | 20 | 4.591 | 0.009 | 2:10.559 | 26 | 33.699 | 297.5 | ||||||
32 | 13 | 00:01 | Celestino Vietti | 1:45.300 | 22 | 4.610 | 0.019 | 1:45.300 | 22 | 34.339 | 30.217 | 291.1 | |||||
33 | 5 | OutLap | Althea | Niccolò Antoneli | 1:45.323 | 14 | 4.633 | 0.023 | 2:11.374 | 21 | 31.163 | 266.0 | |||||
34 | 74 | In Pit | Althea | Piotr Biesiekirski | 1:46.050 | 13 | 5.360 | 0.727 | 2:07.294 | 22 | 40.023 | 272.7 | |||||
35 | 72 | In Pit | Marco Bezzecchi | 1:46.071 | 16 | 5.381 | 0.021 | 1:59.589 | 20 | 34.864 | 35.434 | 298.3 | |||||
36 | 46 | In Pit | Valentino Rossi | 1:46.233 | 8 | 5.543 | 0.162 | 2:05.155 | 9 | 34.722 | 35.441 | 300.8 | |||||
37 | 10 | 00:18 | Luca Marini | 1:46.263 | 11 | 5.573 | 0.030 | 1:47.131 | 14 | 35.026 | 294.3 | ||||||
38 | 16 | In Pit | Andrea Migno | 1:47.242 | 6 | 6.552 | 0.979 | 2:30.929 | 14 | 40.471 | 276.2 | ||||||
39 | 23 | In Pit | Enea Bastianini | 1:47.500 | 6 | 6.810 | 0.258 | 2:03.339 | 8 | 36.242 | 287.2 | ||||||
40 | 22 | ? | Kawasaki Racing Team WSBK | Alex Lowes - AL2 | 1:50.643 | 1 | 33.526 |
Comment