Originally posted by Bow
View Post

1 | NAKAGAMI, Takaaki | 1:37.313 | 51 / 58 | 26:22.066 | ||||
2 | P | ZARCO, Johann | 1:37.356 | 0.043 | 0.043 | 78 / 78 | Pit In | |
3 | P | BASTIANINI, Enea | 1:37.402 | 0.089 | 0.046 | 38 / 51 | Pit In | |
4 | P | BAGNAIA, Francesco | 1:37.415 | 0.102 | 0.013 | 47 / 68 | Pit In | |
5 | P | VIÑALES, Maverick | 1:37.674 | 0.361 | 0.259 | 56 / 72 | Pit In | |
6 | RINS, Alex | 1:37.810 | 0.497 | 0.136 | 28 / 76 | 1:38.757 | ||
7 | P | MORBIDELLI, Franco | 1:37.884 | 0.571 | 0.074 | 46 / 56 | Pit In | |
8 | MILLER, Jack | 1:38.002 | 0.689 | 0.118 | 53 / 61 | 1:38.663 | ||
9 | P | QUARTARARO, Fabio | 1:38.020 | 0.707 | 0.018 | 34 / 73 | Pit In | |
10 | P | MARINI, Luca | 1:38.149 | 0.836 | 0.129 | 50 / 58 | Pit In | |
11 | P | MARTIN, Jorge | 1:38.152 | 0.839 | 0.003 | 52 / 61 | Pit In | |
12 | P | ESPARGARO, Pol | 1:38.165 | 0.852 | 0.013 | 19 / 45 | Pit In | |
13 | P | MIR, Joan | 1:38.194 | 0.881 | 0.029 | 59 / 71 | Pit In | |
14 | ESPARGARO, Aleix | 1:38.207 | 0.894 | 0.013 | 18 / 45 | 1:38.472 | ||
15 | P | OLIVEIRA, Miguel | 1:38.312 | 0.999 | 0.105 | 61 / 67 | Pit In | |
16 | BINDER, Brad | 1:38.346 | 1.033 | 0.034 | 6 / 45 | 1:08:41.790 | ||
17 | MARQUEZ, Alex | 1:38.480 | 1.167 | 0.134 | 6 / 71 | 1:47.487 | ||
18 | P | DOVIZIOSO, Andrea | 1:38.598 | 1.285 | 0.118 | 40 / 49 | Pit In | |
19 | P | FERNANDEZ, Raul | 1:39.083 | 1.770 | 0.485 | 56 / 57 | Pit In | |
20 | KALLIO, Mika | 1:39.276 | 1.963 | 0.193 | 6 / 66 | 1:40.709 | ||
21 | GUINTOLI, Sylvain | 1:39.496 | 2.183 | 0.220 | 20 / 43 | 1:39.725 | ||
22 | P | DI GIANNANTONIO, Fabio | 1:39.628 | 2.315 | 0.132 | 48 / 48 | Pit In | |
23 | P | SAVADORI, Lorenzo | 1:39.727 | 2.414 | 0.099 | 25 / 34 | Pit In | |
24 | P | GARDNER, Remy | 1:40.170 | 2.857 | 0.443 | 34 / 52 | Pit In | |
25 | P | BEZZECCHI, Marco | 1:40.838 | 3.525 | 0.668 | 42 / 45 | Pit In | |
26 | P | TSUDA, Takuya | 1:40.936 | 3.623 | 0.098 | 22 / 28 | Pit In | |
27 | P | BINDER, Darryn | 1:41.749 | 4.436 | 0.813 | 35 / 43 | Pit In |
Comment