Originally posted by ventottoore
View Post

1 | Yamaha | 156 | 25 | 25 | 20 | 11 | 0 | 25 | 25 | 25 | - | - | - | - | - | - |
2 | Ducati | 106 | 16 | 10 | 16 | 25 | 0 | 20 | 8 | 11 | - | - | - | - | - | - |
3 | Suzuki | 100 | 0 | 11 | 13 | 20 | 0 | 16 | 20 | 20 | - | - | - | - | - | - |
4 | KTM | 84 | 10 | 9 | 25 | 13 | 0 | 6 | 16 | 5 | - | - | - | - | - | - |
5 | Honda | 63 | 6 | 13 | 8 | 10 | 0 | 7 | 10 | 9 | - | - | - | - | - | - |
6 | Aprilia | 26 | 1 | 4 | 6 | 5 | 0 | 3 | 3 | 4 |
Comment