binder
vierge
nagashima
bastianini
gardner
luthi
marini
marquez
baldassarri
chantra
schrotter
vierge
nagashima
bastianini
gardner
luthi
marini
marquez
baldassarri
chantra
schrotter
1 | 41 | b. Binder | 6:06.972 |
2 | 33 | e. Bastianini | +1.338 |
3 | 87 | r. Gardner | +1.427 |
4 | 12 | t. Luthi | +1.681 |
5 | 10 | l. Marini | +2.079 |
6 | 73 | a. Marquez | +2.593 |
7 | 7 | l. Baldassarri | +2.891 |
8 | 35 | s. Chantra | +3.231 |
9 | 23 | m. Schrotter | +3.651 |
10 | 27 | i. Lecuona | +3.854 |
1 | 41 | b. Binder | 7:14.970 |
2 | 33 | e. Bastianini | +1.332 |
3 | 87 | r. Gardner | +1.638 |
4 | 12 | t. Luthi | +1.711 |
5 | 10 | l. Marini | +2.003 |
6 | 73 | a. Marquez | +2.555 |
7 | 7 | l. Baldassarri | +2.893 |
8 | 35 | s. Chantra | +3.256 |
9 | 27 | i. Lecuona | +4.037 |
10 | 23 | m. Schrotter | +4.299 |
1 | 41 | b. Binder | 7:44.098 |
2 | 33 | e. Bastianini | +1.025 |
3 | 87 | r. Gardner | +1.376 |
4 | 12 | t. Luthi | +1.609 |
5 | 10 | l. Marini | +1.758 |
6 | 73 | a. Marquez | +2.371 |
7 | 7 | l. Baldassarri | +2.628 |
8 | 35 | s. Chantra | +3.042 |
9 | 27 | i. Lecuona | +4.168 |
10 | 23 | m. Schrotter | +4.256 |
Comment