1 | Wayne RAINEY | USA | Yamaha | 46'21.150 | ||||
2 | Kevin SCHWANTZ | USA | Suzuki | +2.121 | ||||
3 | Mick DOOHAN | AUS | Honda | +7.870 | ||||
4 | Wayne GARDNER | AUS | Honda | +9.735 | ||||
5 | Niall MACKENZIE | GBR | Suzuki | +1'13.452 | ||||
6 | Sito PONS | SPA | Honda | +1'20.365 | ||||
7 | Randy MAMOLA | USA | Cagiva | 1 Giro | ||||
8 | Juan GARRIGA | SPA | Yamaha | 1 Giro | ||||
9 | Marco PAPA | ITA | Honda | 1 Giro | ||||
10 | Romolo BALBI | ITA | Honda | 1 Giro | ||||
11 | Michele VALDO | ITA | Honda | 2 Giri | ||||
12 | Peter LINDEN | SWE | Honda | 3 Giri | ||||
13 | Niggi SCHMASSMAN | SWI | Honda | 3 Giri | ||||
14 | Cees DOORAKKERS | NED | Honda | 5 Giri | ||||
15 | Vittorio SCATOLA | ITA | Paton | 8 Giri | ||||
Non al via | ||||||||
Ron HASLAM | GBR | Cagiva | 37 Giri |
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Gli anni d'oro della 500
Collapse
X
-
Gli anni d'oro della 500
-
Giacomo Agostini
MV Agusta 1h 07' 44" 6 8 Renzo Pasolini
Benelli +34" 6 6 Angelo Bergamonti
Paton +2 giri 4 Alberto Pagani
LinTo +4 giri 3 Silvano Bertarelli
Paton +4 giri 2 Kelvin Carruthers
Norton +4 giri 1 Rodney Gould
Norton +4 giri John Dodds
Norton +4 giri Peter Williams
Matchless +5 giri Ron Chandler
Seeley +5 giri Walter Scheimann
Norton +5 giri Paolo Campanelli
Matchless +6 giri Gianfranco Domeniconi
Norton +6 giri Paul Eickelberg
Norton +7 giri
- Likes 1
Comment
X
Comment