1 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 286.3 | 1'59.591 | |
2 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 288.4 | 1'59.784 | 0.193 / 0.193 |
3 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 282.3 | 1'59.920 | 0.329 / 0.136 |
4 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 285.1 | 1'59.933 | 0.342 / 0.013 |
5 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 284.7 | 1'59.961 | 0.370 / 0.028 |
6 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | Kalex | 288.8 | 1'59.979 | 0.388 / 0.018 |
7 | 9 | Jorge NAVARRO | SPA | +Ego Speed Up | Speed Up | 276.9 | 2'00.029 | 0.438 / 0.050 |
8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 287.1 | 2'00.109 | 0.518 / 0.080 |
9 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 284.8 | 2'00.166 | 0.575 / 0.057 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 284.7 | 2'00.202 | 0.611 / 0.036 |
11 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 285.7 | 2'00.228 | 0.637 / 0.026 |
12 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 286.1 | 2'00.234 | 0.643 / 0.006 |
13 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 284.5 | 2'00.254 | 0.663 / 0.020 |
14 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 290.5 | 2'00.266 | 0.675 / 0.012 |
15 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 286.8 | 2'00.277 | 0.686 / 0.011 |
16 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 280.2 | 2'00.416 | 0.825 / 0.139 |
17 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 284.5 | 2'00.496 | 0.905 / 0.080 |
18 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 287.1 | 2'00.514 | 0.923 / 0.018 |
19 | 2 | Jesko RAFFIN | SWI | NTS RW Racing GP | NTS | 281.3 | 2'00.665 | 1.074 / 0.151 |
20 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Kalex | 280.5 | 2'00.935 | 1.344 / 0.270 |
21 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV | 277.0 | 2'00.962 | 1.371 / 0.027 |
22 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 280.8 | 2'01.022 | 1.431 / 0.060 |
23 | 21 | Fabio DI GIANNANTONIO | ITA | +Ego Speed Up | Speed Up | 281.3 | 2'01.040 | 1.449 / 0.018 |
24 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 286.5 | 2'01.353 | 1.762 / 0.313 |
25 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 282.7 | 2'01.523 | 1.932 / 0.170 |
26 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 288.5 | 2'01.569 | 1.978 / 0.046 |
27 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 289.4 | 2'01.606 | 2.015 / 0.037 |
28 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 279.4 | 2'01.691 | 2.100 / 0.085 |
29 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV | 277.5 | 2'02.045 | 2.454 / 0.354 |
30 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 276.9 | 2'02.326 | 2.735 / 0.281 |
31 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 282.6 | 2'02.816 | 3.225 / 0.490 |
32 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 280.2 | 2'03.050 | 3.459 / 0.234 |
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
FP1 Moto2 LOSAIL risultati
Collapse
X
-
FP1 Moto2 LOSAIL risultati
X