MotoE pronte....

1 | 22 | S. LOWES | 1:42.797 |
2 | 10 | L. MARINI | +0.235 |
3 | 23 | M. SCHROTTER | +0.483 |
4 | 7 | L. BALDASARRI | +0.549 |
5 | 88 | J. MARTIN | +0.564 |
6 | 40 | A. FERNANDEZ | +0.570 |
7 | 87 | R. GARDNER | +0.699 |
8 | 5 | A. LOCATELLI | +0.700 |
9 | 9 | J. NAVARRO | +0.713 |
10 | 21 | F. DI GIANNANTONIO | +0.900 |
1 | MARINI, Luca | 1:42.346 | |
2 | LOWES, Sam | 1:42.751 | |
3 | BULEGA, Nicolo | 1:42.769 | |
4 | SCHROTTER, Marcel | 1:43.280 | |
5 | BALDASARRI, Lorenzo | 1:43.336 | |
6 | MARTIN, Jorge | 1:43.361 | |
7 | FERNANDEZ, Augusto | 1:43.367 | |
8 | NAVARRO, Jorge | 1:43.414 | |
9 | GARDNER, Remy | 1:43.496 | |
10 | LOCATELLI, Andrea | 1:43.497 | |
11 | CORSI, Simone | 1:43.639 | |
12 | BINDER, Brad | 1:43.651 | |
13 | DI GIANNANTONIO, Fabio | 1:43.697 | |
14 | BASTIANINI, Enea | 1:43.737 | |
15 | LUTHI, Tom | 1:43.808 | |
16 | MARQUEZ, Alex | 1:43.812 | |
17 | VIERGE, Xavi | 1:43.847 | |
18 | MANZI, Stefano | 1:44.004 | |
19 | PAWI, Khairul Idham | 1:44.008 | |
20 | ODENDAAL, Steven | 1:44.402 | |
21 | BENDSNEYDER, Bo | 1:44.731 | |
22 | NAGASHIMA, Tetsuta | 1:44.774 | |
23 | AEGERTER, Dominique | 1:44.870 | |
24 | DIXON, Jake | 1:44.908 | |
25 | TULOVIC, Lukas | 1:45.072 | |
26 | PRATAMA, Dimas Ekky | 1:45.296 | |
27 | CHANTRA, Somkiat | 1:45.388 | |
28 | OETTL, Philipp | 1:45.463 | |
29 | BEZZECCHI, Marco | 1:45.530 | |
30 | CARDELUS, Xavier | 1:47.136 |
Comment