1 | 25 | Maverick VI?ALES | SPA | Movistar Yamaha MotoGP | Yamaha | 324.7 | 1'31.220 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 322.0 | 1'31.490 | 0.270 / 0.270 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 326.8 | 1'31.636 | 0.416 / 0.146 |
4 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 320.4 | 1'31.637 | 0.417 / 0.001 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 326.0 | 1'31.668 | 0.448 / 0.031 |
6 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 324.7 | 1'31.786 | 0.566 / 0.118 |
7 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 320.5 | 1'31.860 | 0.640 / 0.074 |
8 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 320.3 | 1'32.040 | 0.820 / 0.180 |
9 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 327.2 | 1'32.108 | 0.888 / 0.068 |
10 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 322.4 | 1'32.191 | 0.971 / 0.083 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 326.6 | 1'32.280 | 1.060 / 0.089 |
12 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 319.9 | 1'32.313 | 1.093 / 0.033 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 322.9 | 1'32.414 | 1.194 / 0.101 |
14 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 321.0 | 1'32.422 | 1.202 / 0.008 |
15 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 318.8 | 1'32.479 | 1.259 / 0.057 |
16 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 322.9 | 1'32.520 | 1.300 / 0.041 |
17 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 325.1 | 1'32.521 | 1.301 / 0.001 |
18 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 320.8 | 1'32.648 | 1.428 / 0.127 |
19 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 319.4 | 1'32.770 | 1.550 / 0.122 |
20 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 323.3 | 1'32.947 | 1.727 / 0.177 |
21 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 319.4 | 1'33.092 | 1.872 / 0.145 |
22 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 317.3 | 1'33.133 | 1.913 / 0.041 |
23 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 319.8 | 1'33.272 | 2.052 / 0.139 |
24 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 321.7 | 1'33.406 | 2.186 / 0.134 |
Yamaha in grande spolvero....
Comment