Le due McLaren in prima fila con Hamilton in pole
Male le Ferrari e Raikkonen
Bene Schumacher ( per ora ) e la 2? Lotus.
Pos. Pilota Team Q1 Q2 Q3
1 Lewis Hamilton McLaren-Mercedes 1:26.800 1:25.626 1:24.922
2 Jenson Button McLaren-Mercedes 1:26.832 1:25.663 1:25.074
3 Romain Grosjean Lotus-Renault 1:26.498 1:25.845 1:25.302
4 Michael Schumacher Mercedes 1:26.586 1:25.571 1:25.336
5 Mark Webber Red Bull Racing-Renault 1:27.117 1:26.297 1:25.651
6 Sebastian Vettel Red Bull Racing-Renault 1:26.773 1:25.982 1:25.668
7 Nico Rosberg Mercedes 1:26.763 1:25.469 1:25.686
8 Pastor Maldonado Williams-Renault 1:26.803 1:26.206 1:25.908
9 Nico Hulkenberg Force India-Mercedes 1:27.464 1:26.314 1:26.451
10 Daniel Ricciardo STR-Ferrari 1:27.024 1:26.319 No time
11 Jean-Eric Vergne STR-Ferrari 1:26.493 1:26.429
12 Fernando Alonso Ferrari 1:26.688 1:26.494
13 Kamui Kobayashi Sauber-Ferrari 1:26.182 1:26.590
14 Bruno Senna Williams-Renault 1:27.004 1:26.663
15 Paul di Resta Force India-Mercedes 1:27.469 1:27.086
16 Felipe Massa Ferrari 1:27.633 1:27.497
17 Sergio Perez Sauber-Ferrari 1:26.596
18 Kimi Raikkonen Lotus-Renault 1:27.758
19 Heikki Kovalainen Caterham-Renault 1:28.679
20 Vitaly Petrov Caterham-Renault 1:29.018
21 Timo Glock Marussia-Cosworth 1:30.923
22 Charles Pic Marussia-Cosworth 1:31.670
Pedro de la Rosa HRT-Cosworth 1:33.495
Narain Karthikeyan HRT-Cosworth 1:33.643
Male le Ferrari e Raikkonen
Bene Schumacher ( per ora ) e la 2? Lotus.
Pos. Pilota Team Q1 Q2 Q3
1 Lewis Hamilton McLaren-Mercedes 1:26.800 1:25.626 1:24.922
2 Jenson Button McLaren-Mercedes 1:26.832 1:25.663 1:25.074
3 Romain Grosjean Lotus-Renault 1:26.498 1:25.845 1:25.302
4 Michael Schumacher Mercedes 1:26.586 1:25.571 1:25.336
5 Mark Webber Red Bull Racing-Renault 1:27.117 1:26.297 1:25.651
6 Sebastian Vettel Red Bull Racing-Renault 1:26.773 1:25.982 1:25.668
7 Nico Rosberg Mercedes 1:26.763 1:25.469 1:25.686
8 Pastor Maldonado Williams-Renault 1:26.803 1:26.206 1:25.908
9 Nico Hulkenberg Force India-Mercedes 1:27.464 1:26.314 1:26.451
10 Daniel Ricciardo STR-Ferrari 1:27.024 1:26.319 No time
11 Jean-Eric Vergne STR-Ferrari 1:26.493 1:26.429
12 Fernando Alonso Ferrari 1:26.688 1:26.494
13 Kamui Kobayashi Sauber-Ferrari 1:26.182 1:26.590
14 Bruno Senna Williams-Renault 1:27.004 1:26.663
15 Paul di Resta Force India-Mercedes 1:27.469 1:27.086
16 Felipe Massa Ferrari 1:27.633 1:27.497
17 Sergio Perez Sauber-Ferrari 1:26.596
18 Kimi Raikkonen Lotus-Renault 1:27.758
19 Heikki Kovalainen Caterham-Renault 1:28.679
20 Vitaly Petrov Caterham-Renault 1:29.018
21 Timo Glock Marussia-Cosworth 1:30.923
22 Charles Pic Marussia-Cosworth 1:31.670
Pedro de la Rosa HRT-Cosworth 1:33.495
Narain Karthikeyan HRT-Cosworth 1:33.643
Comment