LE PRIME 20 MOTO DEL 2007
1 HONDA ITALIA HORNET 600 NAKED 8982
2 KAWASAKI Z 750 NAKED 6678
3 SUZUKI GSR 600 NAKED 6634
4 YAMAHA FZ6 NAKED 6552
5 BMW R 1200 GS ENDURO 4182
6 KAWASAKI ER-6N NAKED 3779
7 BMW R 1200 R NAKED 3197
8 HONDA CBR 600 RR SPORTIVE 3130
9 YAMAHA FZ1 FAZER NAKED 3111
10 SUZUKI DL 650 U V-STROM ENDURO 3060
11 DUCATI MONSTER 695 NAKED 3011
12 YAMAHA MT03 660 NAKED 2859
13 YAMAHA YZF R6 600 SPORTIVE 2791
14 KAWASAKI VERSYS 650 ENDURO 2613
15 YAMAHA YZF R1 1000 SPORTIVE 2296
16 SUZUKI GSX R 1000 SPORTIVE 2147
17 SUZUKI GSX R 600 SPORTIVE 2065
18 SUZUKI GSX R 750 SPORTIVE 1968
19 KAWASAKI ZX 6R SPORTIVE 1930
20 DUCATI 1098 1098S SPORTIVE 1911
I PRIMI 20 SCOOTER DEL 2007
1 HONDA ITALIA SH 150 SCOOTER 21778
2 HONDA ITALIA SH300 SCOOTER 18644
3 HONDA ITALIA SH 125 SCOOTER 15983
4 YAMAHA X MAX 250 SCOOTER 11451
5 YAMAHA T MAX 500 SCOOTER 10589
6 SUZUKI AN 400 BURGMAN SCOOTER 9382
7 YAMAHA VP 250 XCITY SCOOTER 8197
8 KYMCO PEOPLE S 200 SCOOTER 6435
9 YAMAHA MAJESTY 400 SCOOTER 6026
10 PIAGGIO VESPA LX 125 SCOOTER 5909
11 PIAGGIO LIBERTY 125 SCOOTER 5849
12 PIAGGIO BEVERLY 250 SCOOTER 5535
13 PIAGGIO VESPA GTS 250 SCOOTER 5475
14 HONDA SILVER WING 400 SCOOTER 5169
15 SUZUKI UH 200 BURGMAN SCOOTER 4118
16 KYMCO PEOPLE S 125 SCOOTER 4018
17 PIAGGIO VESPA PX 150 SCOOTER 3601
18 PIAGGIO BEVERLY 250 CRUISER SCOOTER 3413
19 KYMCO DINK 200I E3 SCOOTER 3369
20 APRILIA SPORT CITY 125 SCOOTER 3313
Per entrambe le categorie i miei complimenti alla politica commerciale aprilia, chi c'? al marketing, topo gigio???
1 HONDA ITALIA HORNET 600 NAKED 8982
2 KAWASAKI Z 750 NAKED 6678
3 SUZUKI GSR 600 NAKED 6634
4 YAMAHA FZ6 NAKED 6552
5 BMW R 1200 GS ENDURO 4182
6 KAWASAKI ER-6N NAKED 3779
7 BMW R 1200 R NAKED 3197
8 HONDA CBR 600 RR SPORTIVE 3130
9 YAMAHA FZ1 FAZER NAKED 3111
10 SUZUKI DL 650 U V-STROM ENDURO 3060
11 DUCATI MONSTER 695 NAKED 3011
12 YAMAHA MT03 660 NAKED 2859
13 YAMAHA YZF R6 600 SPORTIVE 2791
14 KAWASAKI VERSYS 650 ENDURO 2613
15 YAMAHA YZF R1 1000 SPORTIVE 2296
16 SUZUKI GSX R 1000 SPORTIVE 2147
17 SUZUKI GSX R 600 SPORTIVE 2065
18 SUZUKI GSX R 750 SPORTIVE 1968
19 KAWASAKI ZX 6R SPORTIVE 1930
20 DUCATI 1098 1098S SPORTIVE 1911
I PRIMI 20 SCOOTER DEL 2007
1 HONDA ITALIA SH 150 SCOOTER 21778
2 HONDA ITALIA SH300 SCOOTER 18644
3 HONDA ITALIA SH 125 SCOOTER 15983
4 YAMAHA X MAX 250 SCOOTER 11451
5 YAMAHA T MAX 500 SCOOTER 10589
6 SUZUKI AN 400 BURGMAN SCOOTER 9382
7 YAMAHA VP 250 XCITY SCOOTER 8197
8 KYMCO PEOPLE S 200 SCOOTER 6435
9 YAMAHA MAJESTY 400 SCOOTER 6026
10 PIAGGIO VESPA LX 125 SCOOTER 5909
11 PIAGGIO LIBERTY 125 SCOOTER 5849
12 PIAGGIO BEVERLY 250 SCOOTER 5535
13 PIAGGIO VESPA GTS 250 SCOOTER 5475
14 HONDA SILVER WING 400 SCOOTER 5169
15 SUZUKI UH 200 BURGMAN SCOOTER 4118
16 KYMCO PEOPLE S 125 SCOOTER 4018
17 PIAGGIO VESPA PX 150 SCOOTER 3601
18 PIAGGIO BEVERLY 250 CRUISER SCOOTER 3413
19 KYMCO DINK 200I E3 SCOOTER 3369
20 APRILIA SPORT CITY 125 SCOOTER 3313
Per entrambe le categorie i miei complimenti alla politica commerciale aprilia, chi c'? al marketing, topo gigio???
Comment