1 9 Jenson Button BAR-Honda 1:19.753
2 1 Michael Schumacher Ferrari 1:20.011
3 3 Juan Pablo Montoya Williams-BMW 1:20.212
4 2 Rubens Barrichello Ferrari 1:20.451
5 4 Ralf Schumacher Williams-BMW 1:20.538
6 8 Fernando Alonso Renault 1:20.895
7 10 Takuma Sato BAR-Honda 1:20.913
8 14 Mark Webber Jaguar-Cosworth 1:20.921
9 7 Jarno Trulli Renault 1:21.034
10 16 Cristiano da Matta Toyota 1:21.087
11 5 David Coulthard McLaren-Mercedes 1:21.091
12 12 Felipe Massa Sauber-Petronas 1:21.532
13 17 Olivier Panis Toyota 1:21.558
14 15 Christian Klien Jaguar-Cosworth 1:21.949
15 19 Giorgio Pantano Jordan-Ford 1:23.352
16 18 Nick Heidfeld Jordan-Ford 1:23.488
17 20 Gianmaria Bruni Minardi-Cosworth 1:26.899
18 21 Zsolt Baumgartner Minardi-Cosworth 1:46.299
19 6 Kimi R?ikk?nen McLaren-Mercedes
20 11 Giancarlo Fisichella Sauber-Petronas
2 1 Michael Schumacher Ferrari 1:20.011
3 3 Juan Pablo Montoya Williams-BMW 1:20.212
4 2 Rubens Barrichello Ferrari 1:20.451
5 4 Ralf Schumacher Williams-BMW 1:20.538
6 8 Fernando Alonso Renault 1:20.895
7 10 Takuma Sato BAR-Honda 1:20.913
8 14 Mark Webber Jaguar-Cosworth 1:20.921
9 7 Jarno Trulli Renault 1:21.034
10 16 Cristiano da Matta Toyota 1:21.087
11 5 David Coulthard McLaren-Mercedes 1:21.091
12 12 Felipe Massa Sauber-Petronas 1:21.532
13 17 Olivier Panis Toyota 1:21.558
14 15 Christian Klien Jaguar-Cosworth 1:21.949
15 19 Giorgio Pantano Jordan-Ford 1:23.352
16 18 Nick Heidfeld Jordan-Ford 1:23.488
17 20 Gianmaria Bruni Minardi-Cosworth 1:26.899
18 21 Zsolt Baumgartner Minardi-Cosworth 1:46.299
19 6 Kimi R?ikk?nen McLaren-Mercedes
20 11 Giancarlo Fisichella Sauber-Petronas
Comment