1 BMW R 1200 GS Enduro 2.221
2 HONDA NC700X Enduro 2.021
3 BMW R 1200 GS ADVENTURE Enduro 1.111
4 HONDA ITALIA CB 600 F HORNET Naked 1.078
5 BMW F 800 GS Enduro 1.038
6 TRIUMPH TIGER 800 Enduro 940
7 BMW F 800 R Naked 917
8 BMW R 1200 R Naked 833
9 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 820
10 TRIUMPH BONNEVILLE Naked 794
11 SUZUKI DL 650 V-STROM Enduro 793
12 HARLEY-DAVIDSON XL883N IRON 883 Custom 744
13 HONDA CROSSTOURER Turismo 743
14 DUCATI STREETFIGHTER 848 Naked 740
15 KAWASAKI ER-6N Naked 729
16 KAWASAKI Z 750 Naked 720
17 KTM 125 DUKE Supermotard 716
18 YAMAHA FZ8-N Naked 687
19 DUCATI MULTISTRADA 1200 S TOURING Turismo 668
20 HONDA ITALIA XL 700 V TRANSALP Enduro 641
21 DUCATI MULTISTRADA 1200 Turismo 569
22 MOTO GUZZI V7 CLASSIC Naked 561
23 YAMAHA XJ6-N Naked 541
24 HONDA ITALIA CB 1000 R Naked 534
25 DUCATI HYPERMOTARD 796 Supermotard 525
26 KTM 690 DUKE Supermotard 517
27 HONDA NC700S Naked 505
28 KAWASAKI Z 750 R Naked 489
29 KTM 125 EXC Enduro 476
30 BMW F 650 GS NEW Enduro 465
31 SUZUKI GSR 750 Naked 446
32 DUCATI DIAVEL ABS Naked 431
33 BMW R 1200 RT Turismo 422
34 YAMAHA XT 1200 Z Enduro 422
35 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 408
36 TRIUMPH STREET TRIPLE Naked 403
37 DUCATI MONSTER 796 Naked 402
38 BMW S 1000 RR Sportive 398
39 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 380
40 YAMAHA FAZER 8 Naked 380
41 MV AGUSTA F3 675 Sportive 368
42 HONDA ITALIA CBF 1000 Naked 366
43 KAWASAKI VERSYS 650 Enduro 365
44 HONDA CROSSRUNNER Turismo 359
45 BETA EVO 2T 300 Trial 344
46 HONDA CBR 1000 RR Sportive 335
47 MV AGUSTA BRUTALE 675 Naked 330
48 YAMAHA TDM 900 Turismo 330
49 YAMAHA YZF-R125 Sportive 326
50 APRILIA SHIVER 750 Naked 322
51 BMW G 650 GS Enduro 321
52 KTM 300 EXC Enduro 320
53 HUSQVARNA NUDA 900 R Naked 314
54 KTM 350 EXC-F Enduro 314
55 DUCATI MONSTER 696 Naked 313
56 TRIUMPH SPEED TRIPLE 1050 Naked 303
57 KAWASAKI Z1000 Naked 296
58 KAWASAKI VERSYS 1000 Enduro 285
59 BMW K 1600 GT Turismo 269
60 KTM EXC 450 Enduro 268
61 HONDA CRM 125R HM Supermotard 252
62 YAMAHA XVS 950 A Custom 251
63 MOTO GUZZI STELVIO 1200 Enduro 247
64 APRILIA DORSODURO 750 Supermotard 245
65 DUCATI 848 EVO Sportive 230
66 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 230
67 HONDA ITALIA CBR 600 F Sportive 230
68 YAMAHA YZF-R1 Sportive 230
69 KTM FREERIDE 350 Enduro 226
70 APRILIA DORSODURO 1200 Supermotard 224
71 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 220
72 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 219
73 KAWASAKI Z1000 SX Turismo 218
74 KTM 250 EXC Enduro 215
75 DUCATI MONSTER 1100 EVO Naked 214
76 HONDA ITALIA CBF 600 S Naked 212
77 HUSQVARNA SMS 125 Supermotard 209
78 SUZUKI GLADIUS 650 Naked 208
79 HONDA CBR 125 R Sportive 206
80 KTM 990 ADVENTURE Enduro 203
81 KTM 990 SUPERMOTO T Supermotard 199
82 TRIUMPH TIGER 1200 EXPLORER Turismo 198
83 YAMAHA WR 125 X Supermotard 194
84 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 189
85 GAS GAS TXT 300 RAGA Trial 185
86 TRIUMPH SCRAMBLER Naked 183
87 YAMAHA YZF-R6 Sportive 182
88 HARLEY-DAVIDSON FLS SLIM Custom 172
89 BETA ALP 4.0 Enduro 169
90 KTM 200 DUKE Naked 163
91 KTM 250 EXC-F Enduro 162
92 HONDA CBR 600 RR Sportive 158
93 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 157
94 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 155
95 MOTO GUZZI 750 NEVADA Custom 151
96 ENFIELD BULLET 500 Turismo 150
97 SHERCO SHERCO 2.9 Trial 150
98 KAWASAKI W800 Naked 148
99 KAWASAKI NINJA ZX-10R Sportive 147
100 HONDA CRE F 250R HM Enduro 143
rispetto al mese scorso:
F3 +10 moto vendute
B3 +48 moto vendute
son curioso di vedere il prossimo mese quante 675 venderanno dopo che hanno presentato l'800 a 1000? in pi?...
2 HONDA NC700X Enduro 2.021
3 BMW R 1200 GS ADVENTURE Enduro 1.111
4 HONDA ITALIA CB 600 F HORNET Naked 1.078
5 BMW F 800 GS Enduro 1.038
6 TRIUMPH TIGER 800 Enduro 940
7 BMW F 800 R Naked 917
8 BMW R 1200 R Naked 833
9 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 820
10 TRIUMPH BONNEVILLE Naked 794
11 SUZUKI DL 650 V-STROM Enduro 793
12 HARLEY-DAVIDSON XL883N IRON 883 Custom 744
13 HONDA CROSSTOURER Turismo 743
14 DUCATI STREETFIGHTER 848 Naked 740
15 KAWASAKI ER-6N Naked 729
16 KAWASAKI Z 750 Naked 720
17 KTM 125 DUKE Supermotard 716
18 YAMAHA FZ8-N Naked 687
19 DUCATI MULTISTRADA 1200 S TOURING Turismo 668
20 HONDA ITALIA XL 700 V TRANSALP Enduro 641
21 DUCATI MULTISTRADA 1200 Turismo 569
22 MOTO GUZZI V7 CLASSIC Naked 561
23 YAMAHA XJ6-N Naked 541
24 HONDA ITALIA CB 1000 R Naked 534
25 DUCATI HYPERMOTARD 796 Supermotard 525
26 KTM 690 DUKE Supermotard 517
27 HONDA NC700S Naked 505
28 KAWASAKI Z 750 R Naked 489
29 KTM 125 EXC Enduro 476
30 BMW F 650 GS NEW Enduro 465
31 SUZUKI GSR 750 Naked 446
32 DUCATI DIAVEL ABS Naked 431
33 BMW R 1200 RT Turismo 422
34 YAMAHA XT 1200 Z Enduro 422
35 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 408
36 TRIUMPH STREET TRIPLE Naked 403
37 DUCATI MONSTER 796 Naked 402
38 BMW S 1000 RR Sportive 398
39 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 380
40 YAMAHA FAZER 8 Naked 380
41 MV AGUSTA F3 675 Sportive 368
42 HONDA ITALIA CBF 1000 Naked 366
43 KAWASAKI VERSYS 650 Enduro 365
44 HONDA CROSSRUNNER Turismo 359
45 BETA EVO 2T 300 Trial 344
46 HONDA CBR 1000 RR Sportive 335
47 MV AGUSTA BRUTALE 675 Naked 330
48 YAMAHA TDM 900 Turismo 330
49 YAMAHA YZF-R125 Sportive 326
50 APRILIA SHIVER 750 Naked 322
51 BMW G 650 GS Enduro 321
52 KTM 300 EXC Enduro 320
53 HUSQVARNA NUDA 900 R Naked 314
54 KTM 350 EXC-F Enduro 314
55 DUCATI MONSTER 696 Naked 313
56 TRIUMPH SPEED TRIPLE 1050 Naked 303
57 KAWASAKI Z1000 Naked 296
58 KAWASAKI VERSYS 1000 Enduro 285
59 BMW K 1600 GT Turismo 269
60 KTM EXC 450 Enduro 268
61 HONDA CRM 125R HM Supermotard 252
62 YAMAHA XVS 950 A Custom 251
63 MOTO GUZZI STELVIO 1200 Enduro 247
64 APRILIA DORSODURO 750 Supermotard 245
65 DUCATI 848 EVO Sportive 230
66 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 230
67 HONDA ITALIA CBR 600 F Sportive 230
68 YAMAHA YZF-R1 Sportive 230
69 KTM FREERIDE 350 Enduro 226
70 APRILIA DORSODURO 1200 Supermotard 224
71 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 220
72 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 219
73 KAWASAKI Z1000 SX Turismo 218
74 KTM 250 EXC Enduro 215
75 DUCATI MONSTER 1100 EVO Naked 214
76 HONDA ITALIA CBF 600 S Naked 212
77 HUSQVARNA SMS 125 Supermotard 209
78 SUZUKI GLADIUS 650 Naked 208
79 HONDA CBR 125 R Sportive 206
80 KTM 990 ADVENTURE Enduro 203
81 KTM 990 SUPERMOTO T Supermotard 199
82 TRIUMPH TIGER 1200 EXPLORER Turismo 198
83 YAMAHA WR 125 X Supermotard 194
84 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 189
85 GAS GAS TXT 300 RAGA Trial 185
86 TRIUMPH SCRAMBLER Naked 183
87 YAMAHA YZF-R6 Sportive 182
88 HARLEY-DAVIDSON FLS SLIM Custom 172
89 BETA ALP 4.0 Enduro 169
90 KTM 200 DUKE Naked 163
91 KTM 250 EXC-F Enduro 162
92 HONDA CBR 600 RR Sportive 158
93 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 157
94 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 155
95 MOTO GUZZI 750 NEVADA Custom 151
96 ENFIELD BULLET 500 Turismo 150
97 SHERCO SHERCO 2.9 Trial 150
98 KAWASAKI W800 Naked 148
99 KAWASAKI NINJA ZX-10R Sportive 147
100 HONDA CRE F 250R HM Enduro 143
rispetto al mese scorso:
F3 +10 moto vendute
B3 +48 moto vendute
son curioso di vedere il prossimo mese quante 675 venderanno dopo che hanno presentato l'800 a 1000? in pi?...
Comment