Di seguito la classifica delle 100 moto pi? vendute in Italia nel corso del 2018. Ma MV??
Pos. | Marca | Modello | Segmento | Unit? |
1 | BMW | R 1200 GS | Enduro | 3.615 |
2 | HONDA | AFRICA TWIN | Enduro | 3.394 |
3 | YAMAHA | TRACER 900 | Turismo | 2.641 |
4 | BMW | R 1200 GS ADVENTURE | Enduro | 2.285 |
5 | BENELLI | TRK 502 / TRK 502 X | Enduro | 2.233 |
6 | YAMAHA | MT-07 | Naked | 2.009 |
7 | HONDA | NC 750 X | Enduro | 1.982 |
8 | DUCATI | SCRAMBLER 800 | Naked | 1.973 |
9 | MOTO GUZZI | V7 | Naked | 1.645 |
10 | YAMAHA | MT-09 | Naked | 1.578 |
11 | DUCATI | MULTISTRADA 1260 | Turismo | 1.521 |
12 | KAWASAKI | Z 900 | Naked | 1.461 |
13 | BENELLI | LEONCINO 500 / LEONCINO TRAIL | Naked | 1.396 |
14 | SUZUKI | DL650A V-STROM | Enduro | 1.296 |
15 | YAMAHA | TRACER 700 | Turismo | 1.198 |
16 | KAWASAKI | VERSYS 650 | Enduro | 1.136 |
17 | DUCATI | MULTISTRADA 950 | Turismo | 1.105 |
18 | KAWASAKI | Z 650 | Naked | 1.057 |
19 | KTM | 125 DUKE | Naked | 951 |
20 | HONDA | CB 650 F | Naked | 892 |
21 | DUCATI | PANIGALE V4 / PANIGALE V4S | Sportive | 880 |
22 | HONDA | CB 500 X | Turismo | 794 |
23 | KTM | 390 DUKE | Naked | 741 |
24 | KTM | 300 EXC | Enduro | 719 |
25 | FANTIC MOTOR | 125 | Supermotard | 712 |
26 | KTM | 790 DUKE | Naked | 697 |
27 | BMW | R NINE T URBAN | Naked | 691 |
28 | BMW | G 310 GS | Enduro | 686 |
29 | YAMAHA | XSR 700 | Naked | 664 |
30 | TRIUMPH | STREET TWIN | Naked | 646 |
31 | KTM | 1290 SUPER ADVENTURE S | Enduro | 643 |
32 | BMW | S 1000 XR | Enduro | 615 |
33 | BMW | R NINE T SCRAMBLER | Naked | 592 |
34 | TM RACING | EN 125 | Enduro | 590 |
35 | TRIUMPH | TIGER 800 | Enduro | 585 |
36 | HONDA | CB 500 F | Naked | 571 |
37 | HARLEY-DAVIDSON | XL883N IRON 883 | Custom | 567 |
38 | KAWASAKI | Z 900 RS | Naked | 559 |
39 | YAMAHA | MT-125 | Naked | 554 |
40 | ENFIELD | HIMALAYAN | Enduro | 523 |
41 | DUCATI | SCRAMBLER 1100 | Naked | 516 |
42 | SUZUKI | GSX-S750A | Naked | 514 |
43 | TRIUMPH | STREET TRIPLE | Naked | 509 |
44 | SUZUKI | DL1000A V-STROM | Enduro | 507 |
45 | BENELLI | TORNADO NAKED T 125 | Naked | 486 |
46 | BETA | RR 2T 300 MONOPOSTO | Enduro | 483 |
47 | HONDA | CMX 500 REBEL | Custom | 483 |
48 | KTM | 350 EXC-F | Enduro | 477 |
49 | HONDA | CB 1000 R | Naked | 471 |
50 | DUCATI | MONSTER 821 | Naked | 470 |
51 | DUCATI | HYPERMOTARD 939 / 939 SP / HYPERSTRADA 939 | Supermotard | 447 |
52 | BMW | F 850 GS | Enduro | 437 |
53 | BENELLI | BN 125 | Naked | 436 |
54 | BMW | R 1200 R | Naked | 435 |
55 | TRIUMPH | STREET SCRAMBLER | Naked | 421 |
56 | HONDA | CB125R | Naked | 420 |
57 | KTM | SUPER DUKE R 1290 | Naked | 409 |
58 | BMW | R 1200 RT | Turismo | 405 |
59 | HARLEY-DAVIDSON | XL1200X FORTY-EIGHT | Custom | 403 |
60 | BMW | F 750 GS | Enduro | 402 |
61 | TRIUMPH | BONNEVILLE T100 | Naked | 398 |
62 | YAMAHA | MT-03 ABS | Naked | 398 |
63 | DUCATI | MONSTER 797 | Naked | 395 |
64 | KAWASAKI | Z1000 SX | Turismo | 386 |
65 | KEEWAY | SUPERLIGHT 125 | Custom | 383 |
66 | BMW | R 1250 GS | Enduro | 374 |
67 | TRIUMPH | BONNEVILLE T120 | Naked | 369 |
68 | HUSQVARNA | TE 300 | Enduro | 361 |
69 | ENFIELD | BULLET 500 | Turismo | 360 |
70 | KAWASAKI | VERSYS 1000 | Enduro | 360 |
71 | KEEWAY | TXM 125 | Supermotard | 349 |
72 | BRIXTON | SCRAMBLER | Naked | 345 |
73 | HONDA | CB 125F | Naked | 335 |
74 | YAMAHA | MT-10 | Naked | 319 |
75 | BETA | RR 4T 125 BIPOSTO | Enduro | 317 |
76 | KAWASAKI | NINJA 400 | Sportive | 314 |
77 | YAMAHA | XT 1200 Z | Enduro | 307 |
78 | SUZUKI | SV650A | Naked | 300 |
79 | KAWASAKI | VULCAN S | Custom | 298 |
80 | DUCATI | SUPERSPORT / SUPERSPORT S | Sportive | 293 |
81 | YAMAHA | YZF-R1 | Sportive | 292 |
82 | APRILIA | DORSODURO 900 | Supermotard | 290 |
83 | YAMAHA | YZF-R125 | Sportive | 286 |
84 | BMW | G 310 R | Naked | 283 |
85 | KTM | 1090 ADVENTURE R | Enduro | 282 |
86 | KTM | 250 EXC | Enduro | 280 |
87 | KTM | 250 EXC-F | Enduro | 280 |
88 | TM RACING | EN 300 | Enduro | 277 |
89 | SWM | SM 125 R | Supermotard | 276 |
90 | DUCATI | SCRAMBLER 400 | Naked | 274 |
91 | HARLEY-DAVIDSON | FLHXS STREET GLIDE SPECIAL | Turismo | 274 |
92 | BENELLI | BN 302 | Naked | 270 |
93 | TRIUMPH | TIGER 1200 | Turismo | 266 |
94 | DUCATI | MULTISTRADA 1200 ENDURO | Enduro | 264 |
95 | HARLEY-DAVIDSON | FXFBS FAT BOB | Custom | 260 |
96 | HUSQVARNA | 701 SUPERMOTO | Supermotard | 259 |
97 | HUSQVARNA | FE 350 | Enduro | 259 |
98 | KAWASAKI | NINJA 650 | Sportive | 251 |
99 | HARLEY-DAVIDSON | FXBB STREET BOB | Custom | 249 |
100 | KTM | 1090 ADVENTURE | Enduro | 244 |
Comment