........... con kenan
1 3 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 22 1'39.629 235,8 1'39.110 238,4 25 106 1
2 2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 22 1.228 1'39.563 240,0 1'38.999 240,0 20 84 2
3 12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 22 20.597 1'40.145 239,5 1'39.904 240,5 16 54 5
4 10 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 22 21.800 1'40.396 240,5 1'39.640 236,9 13 38 7
5 4 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 22 26.357 1'40.399 237,4 1'39.187 235,3 11 53 6
6 8 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 22 26.935 1'40.301 238,9 1'39.610 239,5 10 37 8
7 13 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 22 33.183 1'40.498 238,4 1'40.187 234,8 9 23 14
8 6 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 22 34.587 1'39.513 241,1 1'39.568 236,9 8 63 4
9 11 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 22 36.853 1'40.296 240,5 1'39.798 238,4 7 32 10
10 19 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 22 38.213 1'40.922 236,9 1'40.973 235,8 6 31 11
11 14 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 22 42.428 1'40.894 239,5 1'40.247 236,3 5 11 20
12 24 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 22 42.446 1'41.079 241,1 1'41.540 240,0 4 13 17
13 18 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 22 48.802 1'41.346 240,5 1'40.874 242,7 3 16 16
14 22 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 22 49.992 1'41.212 237,9 1'41.153 234,3 2 2 31
15 21 14 G. TALMACSI HUN PRORACE Honda CBR600RR 22 53.515 1'41.363 236,3 1'41.143 234,8 1 1 34
16 15 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 22 57.766 1'41.524 235,3 1'40.309 234,8 10 21
1 3 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 22 1'39.629 235,8 1'39.110 238,4 25 106 1
2 2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 22 1.228 1'39.563 240,0 1'38.999 240,0 20 84 2
3 12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 22 20.597 1'40.145 239,5 1'39.904 240,5 16 54 5
4 10 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 22 21.800 1'40.396 240,5 1'39.640 236,9 13 38 7
5 4 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 22 26.357 1'40.399 237,4 1'39.187 235,3 11 53 6
6 8 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 22 26.935 1'40.301 238,9 1'39.610 239,5 10 37 8
7 13 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 22 33.183 1'40.498 238,4 1'40.187 234,8 9 23 14
8 6 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 22 34.587 1'39.513 241,1 1'39.568 236,9 8 63 4
9 11 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 22 36.853 1'40.296 240,5 1'39.798 238,4 7 32 10
10 19 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 22 38.213 1'40.922 236,9 1'40.973 235,8 6 31 11
11 14 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 22 42.428 1'40.894 239,5 1'40.247 236,3 5 11 20
12 24 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 22 42.446 1'41.079 241,1 1'41.540 240,0 4 13 17
13 18 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 22 48.802 1'41.346 240,5 1'40.874 242,7 3 16 16
14 22 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 22 49.992 1'41.212 237,9 1'41.153 234,3 2 2 31
15 21 14 G. TALMACSI HUN PRORACE Honda CBR600RR 22 53.515 1'41.363 236,3 1'41.143 234,8 1 1 34
16 15 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 22 57.766 1'41.524 235,3 1'40.309 234,8 10 21
Comment