Avete visto i tempi di misano SBK Baz davanti a TOM???
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Sbk misano
Collapse
X
-
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.044 1'35.935 1'35.935 158,582 30
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.521 1'36.098 1'36.098 0.163 0.163 158,313 38
3 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'36.806 1'36.273 1'36.273 0.338 0.175 158,026 25
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'36.568 1'36.315 1'36.315 0.380 0.042 157,957 37
5 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.009 1'36.378 1'36.378 0.443 0.063 157,853 27
6 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'37.022 1'36.486 1'36.486 0.551 0.108 157,677 29
7 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'37.523 1'36.495 1'36.495 0.560 0.009 157,662 28
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.280 1'36.623 1'36.623 0.688 0.128 157,453 32
9 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.829 1'36.648 1'36.648 0.713 0.025 157,412 29
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.703 1'36.777 1'36.703 0.768 0.055 157,323 33
11 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'37.340 1'36.714 1'36.714 0.779 0.011 157,305 27
12 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'37.406 1'36.724 1'36.724 0.789 0.010 157,289 28
13 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.795 1'36.749 1'36.749 0.814 0.025 157,248 28
14 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.295 1'36.778 1'36.778 0.843 0.029 157,201 32
15 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.614 1'36.820 1'36.820 0.885 0.042 157,133 28
16 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.957 1'36.854 1'36.854 0.919 0.034 157,078 28
17 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'38.198 1'36.934 1'36.934 0.999 0.080 156,948 24
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.514 1'37.168 1'37.168 1.233 0.234 156,570 29
19 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.439 1'37.202 1'37.202 1.267 0.034 156,515 26
20 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.733 1'37.250 1'37.250 1.315 0.048 156,438 32
21 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.112 1'37.312 1'37.312 1.377 0.062 156,338 27
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'37.948 1'37.688 1'37.688 1.753 0.376 155,737 26
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'39.038 1'38.674 1'38.674 2.739 0.986 154,180 31
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'40.251 1'40.372 1'40.251 4.316 1.577 151,755 16
09/06/2012 The results are provisional until the end of the time limit for protests and appeals and the compLast edited by DAXENOX; 09-06-12, 08:42.
Comment
-
top speed
1 33 MELANDRI Marco BMW S1000 RR 278,8
2 3 BIAGGI Max Aprilia RSV4 Factory 274,5
3 86 BADOVINI Ayrton BMW S1000 RR 274,5
4 84 FABRIZIO Michel BMW S1000 RR 273,9
5 91 HASLAM Leon BMW S1000 RR 273,2
6 58 LAVERTY Eugene Aprilia RSV4 Factory 270,4
7 66 SYKES Tom Kawasaki ZX-10R 269,8
8 19 DAVIES Chaz Aprilia RSV4 Factory 268,4
9 76 BAZ Loris Kawasaki ZX-10R 268,4
10 4 AOYAMA Hiroshi Honda CBR1000RR 267,8
11 65 REA Jonathan Honda CBR1000RR 266,5
12 87 ZANETTI Lorenzo Ducati 1098R 266,5
13 7 CHECA Carlos Ducati 1098R 266,5
14 44 SALOM David Kawasaki ZX-10R 265,2
15 34 GIUGLIANO Davide Ducati 1098R 265,2
16 36 MERCADO Leandro Kawasaki ZX-10R 264,5
17 50 GUINTOLI Sylvain Ducati 1098R 264,5
18 121 BERGER Maxime Ducati 1098R 264,5
19 21 HOPKINS John Suzuki GSX-R1000 263,9
20 96 SMRZ Jakub Ducati 1098R 262,6
21 2 CAMIER Leon Suzuki GSX-R1000 260,7
22 59 CANEPA Niccol? Ducati 1098R 260,7
23 151 BAIOCCO Matteo Ducati 1098R 260,1
24 23 SANDI Federico BMW S1000 RR 256,4
Comment
-
Kawa
Originally posted by daxenox View Post1 66 t. Sykes gbr kawasaki racing team kawasaki zx-10r 1'37.044 1'35.935 1'35.935 158,582 30
2 7 c. Checa esp althea racing ducati 1098r 1'36.521 1'36.098 1'36.098 0.163 0.163 158,313 38
3 34 d. Giugliano ita althea racing ducati 1098r 1'36.806 1'36.273 1'36.273 0.338 0.175 158,026 25
4 65 j. Rea gbr honda world superbike team honda cbr1000rr 1'36.568 1'36.315 1'36.315 0.380 0.042 157,957 37
5 91 l. Haslam gbr bmw motorrad motorsport bmw s1000 rr 1'37.009 1'36.378 1'36.378 0.443 0.063 157,853 27
6 96 j. Smrz cze liberty racing team effenbert ducati 1098r 1'37.022 1'36.486 1'36.486 0.551 0.108 157,677 29
7 151 m. Baiocco ita barni racing team italia ducati 1098r 1'37.523 1'36.495 1'36.495 0.560 0.009 157,662 28
8 2 l. Camier gbr fixi crescent suzuki suzuki gsx-r1000 1'37.280 1'36.623 1'36.623 0.688 0.128 157,453 32
9 50 s. Guintoli fra team effenbert liberty racing ducati 1098r 1'36.829 1'36.648 1'36.648 0.713 0.025 157,412 29
10 3 m. Biaggi ita aprilia racing team aprilia rsv4 factory 1'36.703 1'36.777 1'36.703 0.768 0.055 157,323 33
11 58 e. Laverty irl aprilia racing team aprilia rsv4 factory 1'37.340 1'36.714 1'36.714 0.779 0.011 157,305 27
12 87 l. Zanetti ita pata racing team ducati 1098r 1'37.406 1'36.724 1'36.724 0.789 0.010 157,289 28
13 33 m. Melandri ita bmw motorrad motorsport bmw s1000 rr 1'36.795 1'36.749 1'36.749 0.814 0.025 157,248 28
14 86 a. Badovini ita bmw motorrad italia goldbet bmw s1000 rr 1'37.295 1'36.778 1'36.778 0.843 0.029 157,201 32
15 84 m. Fabrizio ita bmw motorrad italia goldbet bmw s1000 rr 1'37.614 1'36.820 1'36.820 0.885 0.042 157,133 28
16 76 l. Baz fra kawasaki racing team kawasaki zx-10r 1'36.957 1'36.854 1'36.854 0.919 0.034 157,078 28
17 121 m. Berger fra team effenbert liberty racing ducati 1098r 1'38.198 1'36.934 1'36.934 0.999 0.080 156,948 24
18 21 j. Hopkins usa fixi crescent suzuki suzuki gsx-r1000 1'37.514 1'37.168 1'37.168 1.233 0.234 156,570 29
19 59 n. Canepa ita red devils roma ducati 1098r 1'37.439 1'37.202 1'37.202 1.267 0.034 156,515 26
20 4 h. Aoyama jpn honda world superbike team honda cbr1000rr 1'37.733 1'37.250 1'37.250 1.315 0.048 156,438 32
21 19 c. Davies gbr parkingo mtc racing aprilia rsv4 factory 1'38.112 1'37.312 1'37.312 1.377 0.062 156,338 27
22 44 d. Salom esp team pedercini kawasaki zx-10r 1'37.948 1'37.688 1'37.688 1.753 0.376 155,737 26
23 36 l. Mercado arg team pedercini kawasaki zx-10r 1'39.038 1'38.674 1'38.674 2.739 0.986 154,180 31
24 23 f. Sandi ita grillini progea superbike team bmw s1000 rr 1'40.251 1'40.372 1'40.251 4.316 1.577 151,755 16
09/06/2012 the results are provisional until the end of the time limit for protests and appeals and the comp
Comment
X
Comment