ENTRY LIST - FIM WORLD TROPHY
FRANCE
SN Surname First Name Country Class Club/Team Bike
1 10 RENET PIERRE ALEXANDRE FRANCE E2 HUSABERG 450/4
2 11 JOLY JEREMY FRANCE E1 HM HONDA 250/4
3 12 AUBERT JOHNNY FRANCE E2 KTM 450/4
4 13 MEO ANTOINE FRANCE E1 KTM 250/4
5 14 THAIN RODRIG FRANCE E3 GAS GAS 300/2
6 15 NAMBOTIN CHRISTOPHE FRANCE E3 KTM 300/2
AUSTRALIA
SN Surname First Name Country Class Club/Team Bike
1 20 GREEN JOSHUA AUSTRALIA E2 YAMAHA 450/4
2 21 HOLLIS CHRISTOPHER AUSTRALIA E3 KTM 500/4
3 22 KEARNEY GLENN AUSTRALIA E1 HUSQVARNA 250/4
4 23 PHILLIPS MATTHEW AUSTRALIA E2 HUSQVARNA 310/4
5 24 STRANG JOSHUA AUSTRALIA E2 SUZUKI 450/4
6 25 MILNER DANIEL AUSTRALIA E2 YAMAHA 450/4
ITALY
SN Surname First Name Country Class Club/Team Bike
1 30 ALBERGONI SIMONE ITALY E1 HM HONDA 250/4
2 31 OLDRATI THOMAS ITALY E1 HUSABERG 250/4
3 32 SALVINI ALEX ITALY E2 HM HONDA 450/4
4 33 MONNI MANUEL ITALY E3 KTM 300/2
5 34 PHILIPPAERTS DENY ITALY E3 BETA 300/2
UNITED STATES
SN Surname First Name Country Class Club/Team Bike
1 40 BROWN MICHAEL UNITED STATES E3 KTM 500/4
2 41 CASELLI KURT UNITED STATES E2 KTM 350/4
3 42 DUVALL THADDEUS UNITED STATES E1 HONDA 250/4
4 43 MULLINS CHARLIE UNITED STATES E2 KTM 450/4
5 44 OSBORNE ZACH UNITED STATES E1 HONDA 250/4
6 45 ROBERT TAYLOR UNITED STATES E2 KAWASAKI 450/4
FINLAND
SN Surname First Name Country Class Club/Team Bike
1 50 REMES EERO FINLAND E1 TM 250/4
2 51 SEISTOLA MATTI FINLAND E1 HUSQVARNA 250/4
3 52 JUKOLA ALEKSI FINLAND E1 KTM 250/4
4 53 TARKKALA MARKO FINLAND E2 HONDA 450/4
5 54 TAMMINEN MIKA FINLAND E3 HUSABERG 300/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 1 of 56 55 ERIKSSON TONI FINLAND E3 KTM 300/2
SPAIN
SN Surname First Name Country Class Club/Team Bike
1 60 SANTOLINO LORENZO SPAIN E1 HUSQVARNA 250/4
2 61 GUERRERO CRISTOBAL SPAIN E1 KTM 250/4
3 62 CERVANTES IVAN SPAIN E2 KTM 350/4
4 63 GUERRERO VICTOR SPAIN E2 KTM 350/4
5 64 ROMAN MARIO SPAIN E2 HUSABERG 350/4
6 65 MENA ORIOL SPAIN E3 HUSABERG 500/4
SWEDEN
SN Surname First Name Country Class Club/Team Bike
1 70 LJUNGGREN JOAKIM SWEDEN E3 HUSABERG 300/2
2 71 LOFGREN LARS SWEDEN E2 HUSABERG 350/4
3 72 SUNDIN MARTIN SWEDEN E2 HUSABERG 450/4
4 73 BORJESSON JESPER SWEDEN E2 HUSABERG 250/2
5 74 SANDSTEDT ANTON SWEDEN E1 HONDA 250/4
6 75 BROSTROM ADAM SWEDEN E1 KTM 125/2
GREAT BRITAIN
SN Surname First Name Country Class Club/Team Bike
1 80 THOMAS JASON GREAT BRITAIN E1 KTM 250/4
2 81 LEWIS JAMIE GREAT BRITAIN E2 HONDA 450/4
3 82 BOLTER DARYL GREAT BRITAIN E2 KTM 350/4
4 83 EDMONDSON LEE GREAT BRITAIN E2 BETA 250/2
5 84 SAGAR TOM GREAT BRITAIN E2 KTM 450/4
6 85 ROSE JORDAN GREAT BRITAIN E3 TM 300/2
GERMANY
SN Surname First Name Country Class Club/Team Bike
1 90 WOLTER THOMAS GERMANY E1 HUSABERG 249/4
2 91 ENGELMANN ANDRE GERMANY E2 HUSABERG 249/2
3 92 DECKER ANDRE GERMANY E3 KTM 293/2
4 93 FORSTER GERHARD GERMANY E3 BETA 293/2
5 94 DECKER THOMAS GERMANY E3 KTM 293/2
6 95 GRUHNE MAIK GERMANY E3 KTM 293/2
AUSTRIA
SN Surname First Name Country Class Club/Team Bike
1 120 SCHEPF BERNHARD AUSTRIA E1 KTM 250/4
2 121 STAUFER MICHAEL AUSTRIA E1 KTM 250/4
3 122 WALZER BERNHARD AUSTRIA E2 KTM 250/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 2 of 54 123 WIBMER MATTHIAS AUSTRIA E2 KTM 450/4
5 124 FEICHTINGER WALTER AUSTRIA E2 KTM 450/4
6 125 HIRSCHMUGL MARIO AUSTRIA E3 KTM 500/4
CHILE
SN Surname First Name Country Class Club/Team Bike
1 140 GARATE JAVIER CHILE E1 KTM 250/4
2 141 ISRAEL VICENTE CHILE E2 HONDA 450/4
3 142 ISRAEL BENJAMIN CHILE E2 HONDA 450/4
4 143 SOTO CHRISTIAN CHILE E1 HONDA 250/4
5 144 BALUT GABRIEL CHILE E2 HONDA 450/4
6 145 OVALLE MATIAS CHILE E3 TM 300/2
SWITZERLAND
SN Surname First Name Country Class Club/Team Bike
1 150 MURISIER KEVIN SWITZERLAND E1 KTM 250/4
2 151 ROSSI JONATHAN SWITZERLAND E2 YAMAHA 249/2
3 152 KILCHENMANN HANSRUDI SWITZERLAND E2 HM HONDA 300/4
4 153 EVARD CEDRIC SWITZERLAND E2 SUZUKI 450/4
5 154 ROBERT CHRISTOPHE SWITZERLAND E3 HUSABERG 300/2
6 155 FELLAY STEVE SWITZERLAND E3 KTM 300/2
ESTONIA
SN Surname First Name Country Class Club/Team Bike
1 160 NIKOPENSIUS TOIVO ESTONIA E1 YAMAHA 250/4
2 161 UUSNA RANNAR ESTONIA E1 HUSABERG 250/4
3 162 LEOK MARTIN ESTONIA E2 KTM 350/4
4 163 TRIISA TOOMAS ESTONIA E2 HM HONDA 450/4
5 164 LEOK AIGAR ESTONIA E3 TM 300/2
6 165 KALLAST TONU ESTONIA E3 GAS GAS 300/2
ROMANIA
SN Surname First Name Country Class Club/Team Bike
1 180 ALEXANDRU GARBACEA ROMANIA E2 KTM 349/4
2 181 LUCIAN NEAGA ROMANIA E3 KTM 293/2
3 182 MARCEL BUTUZA ROMANIA E1 HUSABERG 249/4
4 183 MARTON SZILVESTER ROMANIA E2 KTM 249/2
5 184 EMANUEL GYENES ROMANIA E3 HUSABERG 295/2
6 185 ANDRAS JANOS ELEK ROMANIA E3 KTM 293/2
BELGIUM
SN Surname First Name Country Class Club/Team Bike
1 190 ADRIEN VANDOMMELE BELGIUM E1 TM 125/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 3 of 52 191 JEROME MARTINY BELGIUM E1 GAS GAS 250/4
3 192 CEDRIC CREMER BELGIUM E2 KTM 350/4
4 193 JEAN-FRANCOIS GOBLET BELGIUM E2 GAS GAS 300/4
5 194 KEVIN GAUNIAUX BELGIUM E2 BETA 450/4
6 195 WIM VANDERHEYDEN BELGIUM E3 HUSABERG 300/2
HUNGARY
SN Surname First Name Country Class Club/Team Bike
1 200 CSORBA ?KOS HUNGARY E2 KTM 350/4
2 201 GRILLMAYER G?BOR HUNGARY E3 HUSABERG 510/4
3 202 K?TAI P?TER HUNGARY E3 KTM 350/2
4 203 PETŐ ?D?M HUNGARY E1 HUSABERG 250/4
5 204 SOLYMOSI GY?RGY HUNGARY E2 HUSABERG 449/4
6 205 T?TH BARNAB?S HUNGARY E3 KTM 300/2
ECUADOR
SN Surname First Name Country Class Club/Team Bike
1 210 BUSTAMANTE JUAN FELIPE ECUADOR E1 HUSABERG 250/4
2 211 BUSTAMANTE MARTIN ECUADOR E1 HUSABERG 250/4
3 212 BETANCOURT ANDRES ECUADOR E1 HUSABERG 250/4
4 213 PUGA JUAN JOSE ECUADOR E2 HUSABERG 350/4
5 214 BETANCOURT DAVID ECUADOR E3 HUSABERG 300/2
ARGENTINA
SN Surname First Name Country Class Club/Team Bike
1 250 BENAVIDES LUCIANO ARGENTINA E1 KTM 125/2
2 251 CAIMI STEFANO ARGENTINA E1 KTM 250/4
3 252 NAVARRO ARIEL ARGENTINA E2 KTM 350/4
4 253 BENAVIDES KEVIN ARGENTINA E2 KTM 350/4
5 254 CAIMI FRANCO ARGENTINA E2 KTM 350/4
6 255 ZUNINO JUAN IGNACIO ARGENTINA E3 KTM 300/2
GREECE
SN Surname First Name Country Class Club/Team Bike
1 260 ANTONIOU ANTONIOS GREECE E1 KTM 125/2
2 261 PROVIAS MICHAIL GREECE E1 KTM 250/4
3 262 TRIGKAS IOANNIS GREECE E3 HONDA 450/2
4 263 KANTIDIS NIKOLAOS GREECE E2 HUSABERG 450/4
5 264 SIAFARIKAS VASILIOS GREECE E2 HONDA 450/4
6 265 ZVINTERIKO APOSTOLOS GREECE E3 KTM 300/2
MEXICO
SN Surname First Name Country Class Club/Team Bike
ENTRY LIST - FIM WORLD TROPHY (21)
Page 4 of 51 280 MORALES EUGENIO MEXICO E1 KTM 250/4
2 281 GUARDADO GABRIEL MEXICO E2 KTM 450/4
3 282 LOPEZ JOSE JUAN MEXICO E2 HUSABERG 250/2
4 283 DIAZ HOMERO MEXICO E2 KTM 450/4
5 284 RAMIREZ IVAN MEXICO E2 KTM 450/4
6 285 MORALES MIGUEL MEXICO E3 KTM 300/2
VENEZUELA
SN Surname First Name Country Class Club/Team Bike
1 290 PUPPIO JERONIMO VENEZUELA E1 KTM 250/4
2 291 VILLALON JESUS VENEZUELA E1 KTM 250/4
3 292 DE PAZ WILFRAN VENEZUELA E1 KTM 250/4
4 293 CHAVEZ LUIS VENEZUELA E2 KTM 450/4
5 294 CASTELLANO DARIO VENEZUELA E2 KTM 450/4
6 295 MACIA FERNANDO VENEZUELA E3 KTM 500/4
FRANCE
SN Surname First Name Country Class Club/Team Bike
1 10 RENET PIERRE ALEXANDRE FRANCE E2 HUSABERG 450/4
2 11 JOLY JEREMY FRANCE E1 HM HONDA 250/4
3 12 AUBERT JOHNNY FRANCE E2 KTM 450/4
4 13 MEO ANTOINE FRANCE E1 KTM 250/4
5 14 THAIN RODRIG FRANCE E3 GAS GAS 300/2
6 15 NAMBOTIN CHRISTOPHE FRANCE E3 KTM 300/2
AUSTRALIA
SN Surname First Name Country Class Club/Team Bike
1 20 GREEN JOSHUA AUSTRALIA E2 YAMAHA 450/4
2 21 HOLLIS CHRISTOPHER AUSTRALIA E3 KTM 500/4
3 22 KEARNEY GLENN AUSTRALIA E1 HUSQVARNA 250/4
4 23 PHILLIPS MATTHEW AUSTRALIA E2 HUSQVARNA 310/4
5 24 STRANG JOSHUA AUSTRALIA E2 SUZUKI 450/4
6 25 MILNER DANIEL AUSTRALIA E2 YAMAHA 450/4
ITALY
SN Surname First Name Country Class Club/Team Bike
1 30 ALBERGONI SIMONE ITALY E1 HM HONDA 250/4
2 31 OLDRATI THOMAS ITALY E1 HUSABERG 250/4
3 32 SALVINI ALEX ITALY E2 HM HONDA 450/4
4 33 MONNI MANUEL ITALY E3 KTM 300/2
5 34 PHILIPPAERTS DENY ITALY E3 BETA 300/2
UNITED STATES
SN Surname First Name Country Class Club/Team Bike
1 40 BROWN MICHAEL UNITED STATES E3 KTM 500/4
2 41 CASELLI KURT UNITED STATES E2 KTM 350/4
3 42 DUVALL THADDEUS UNITED STATES E1 HONDA 250/4
4 43 MULLINS CHARLIE UNITED STATES E2 KTM 450/4
5 44 OSBORNE ZACH UNITED STATES E1 HONDA 250/4
6 45 ROBERT TAYLOR UNITED STATES E2 KAWASAKI 450/4
FINLAND
SN Surname First Name Country Class Club/Team Bike
1 50 REMES EERO FINLAND E1 TM 250/4
2 51 SEISTOLA MATTI FINLAND E1 HUSQVARNA 250/4
3 52 JUKOLA ALEKSI FINLAND E1 KTM 250/4
4 53 TARKKALA MARKO FINLAND E2 HONDA 450/4
5 54 TAMMINEN MIKA FINLAND E3 HUSABERG 300/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 1 of 56 55 ERIKSSON TONI FINLAND E3 KTM 300/2
SPAIN
SN Surname First Name Country Class Club/Team Bike
1 60 SANTOLINO LORENZO SPAIN E1 HUSQVARNA 250/4
2 61 GUERRERO CRISTOBAL SPAIN E1 KTM 250/4
3 62 CERVANTES IVAN SPAIN E2 KTM 350/4
4 63 GUERRERO VICTOR SPAIN E2 KTM 350/4
5 64 ROMAN MARIO SPAIN E2 HUSABERG 350/4
6 65 MENA ORIOL SPAIN E3 HUSABERG 500/4
SWEDEN
SN Surname First Name Country Class Club/Team Bike
1 70 LJUNGGREN JOAKIM SWEDEN E3 HUSABERG 300/2
2 71 LOFGREN LARS SWEDEN E2 HUSABERG 350/4
3 72 SUNDIN MARTIN SWEDEN E2 HUSABERG 450/4
4 73 BORJESSON JESPER SWEDEN E2 HUSABERG 250/2
5 74 SANDSTEDT ANTON SWEDEN E1 HONDA 250/4
6 75 BROSTROM ADAM SWEDEN E1 KTM 125/2
GREAT BRITAIN
SN Surname First Name Country Class Club/Team Bike
1 80 THOMAS JASON GREAT BRITAIN E1 KTM 250/4
2 81 LEWIS JAMIE GREAT BRITAIN E2 HONDA 450/4
3 82 BOLTER DARYL GREAT BRITAIN E2 KTM 350/4
4 83 EDMONDSON LEE GREAT BRITAIN E2 BETA 250/2
5 84 SAGAR TOM GREAT BRITAIN E2 KTM 450/4
6 85 ROSE JORDAN GREAT BRITAIN E3 TM 300/2
GERMANY
SN Surname First Name Country Class Club/Team Bike
1 90 WOLTER THOMAS GERMANY E1 HUSABERG 249/4
2 91 ENGELMANN ANDRE GERMANY E2 HUSABERG 249/2
3 92 DECKER ANDRE GERMANY E3 KTM 293/2
4 93 FORSTER GERHARD GERMANY E3 BETA 293/2
5 94 DECKER THOMAS GERMANY E3 KTM 293/2
6 95 GRUHNE MAIK GERMANY E3 KTM 293/2
AUSTRIA
SN Surname First Name Country Class Club/Team Bike
1 120 SCHEPF BERNHARD AUSTRIA E1 KTM 250/4
2 121 STAUFER MICHAEL AUSTRIA E1 KTM 250/4
3 122 WALZER BERNHARD AUSTRIA E2 KTM 250/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 2 of 54 123 WIBMER MATTHIAS AUSTRIA E2 KTM 450/4
5 124 FEICHTINGER WALTER AUSTRIA E2 KTM 450/4
6 125 HIRSCHMUGL MARIO AUSTRIA E3 KTM 500/4
CHILE
SN Surname First Name Country Class Club/Team Bike
1 140 GARATE JAVIER CHILE E1 KTM 250/4
2 141 ISRAEL VICENTE CHILE E2 HONDA 450/4
3 142 ISRAEL BENJAMIN CHILE E2 HONDA 450/4
4 143 SOTO CHRISTIAN CHILE E1 HONDA 250/4
5 144 BALUT GABRIEL CHILE E2 HONDA 450/4
6 145 OVALLE MATIAS CHILE E3 TM 300/2
SWITZERLAND
SN Surname First Name Country Class Club/Team Bike
1 150 MURISIER KEVIN SWITZERLAND E1 KTM 250/4
2 151 ROSSI JONATHAN SWITZERLAND E2 YAMAHA 249/2
3 152 KILCHENMANN HANSRUDI SWITZERLAND E2 HM HONDA 300/4
4 153 EVARD CEDRIC SWITZERLAND E2 SUZUKI 450/4
5 154 ROBERT CHRISTOPHE SWITZERLAND E3 HUSABERG 300/2
6 155 FELLAY STEVE SWITZERLAND E3 KTM 300/2
ESTONIA
SN Surname First Name Country Class Club/Team Bike
1 160 NIKOPENSIUS TOIVO ESTONIA E1 YAMAHA 250/4
2 161 UUSNA RANNAR ESTONIA E1 HUSABERG 250/4
3 162 LEOK MARTIN ESTONIA E2 KTM 350/4
4 163 TRIISA TOOMAS ESTONIA E2 HM HONDA 450/4
5 164 LEOK AIGAR ESTONIA E3 TM 300/2
6 165 KALLAST TONU ESTONIA E3 GAS GAS 300/2
ROMANIA
SN Surname First Name Country Class Club/Team Bike
1 180 ALEXANDRU GARBACEA ROMANIA E2 KTM 349/4
2 181 LUCIAN NEAGA ROMANIA E3 KTM 293/2
3 182 MARCEL BUTUZA ROMANIA E1 HUSABERG 249/4
4 183 MARTON SZILVESTER ROMANIA E2 KTM 249/2
5 184 EMANUEL GYENES ROMANIA E3 HUSABERG 295/2
6 185 ANDRAS JANOS ELEK ROMANIA E3 KTM 293/2
BELGIUM
SN Surname First Name Country Class Club/Team Bike
1 190 ADRIEN VANDOMMELE BELGIUM E1 TM 125/2
ENTRY LIST - FIM WORLD TROPHY (21)
Page 3 of 52 191 JEROME MARTINY BELGIUM E1 GAS GAS 250/4
3 192 CEDRIC CREMER BELGIUM E2 KTM 350/4
4 193 JEAN-FRANCOIS GOBLET BELGIUM E2 GAS GAS 300/4
5 194 KEVIN GAUNIAUX BELGIUM E2 BETA 450/4
6 195 WIM VANDERHEYDEN BELGIUM E3 HUSABERG 300/2
HUNGARY
SN Surname First Name Country Class Club/Team Bike
1 200 CSORBA ?KOS HUNGARY E2 KTM 350/4
2 201 GRILLMAYER G?BOR HUNGARY E3 HUSABERG 510/4
3 202 K?TAI P?TER HUNGARY E3 KTM 350/2
4 203 PETŐ ?D?M HUNGARY E1 HUSABERG 250/4
5 204 SOLYMOSI GY?RGY HUNGARY E2 HUSABERG 449/4
6 205 T?TH BARNAB?S HUNGARY E3 KTM 300/2
ECUADOR
SN Surname First Name Country Class Club/Team Bike
1 210 BUSTAMANTE JUAN FELIPE ECUADOR E1 HUSABERG 250/4
2 211 BUSTAMANTE MARTIN ECUADOR E1 HUSABERG 250/4
3 212 BETANCOURT ANDRES ECUADOR E1 HUSABERG 250/4
4 213 PUGA JUAN JOSE ECUADOR E2 HUSABERG 350/4
5 214 BETANCOURT DAVID ECUADOR E3 HUSABERG 300/2
ARGENTINA
SN Surname First Name Country Class Club/Team Bike
1 250 BENAVIDES LUCIANO ARGENTINA E1 KTM 125/2
2 251 CAIMI STEFANO ARGENTINA E1 KTM 250/4
3 252 NAVARRO ARIEL ARGENTINA E2 KTM 350/4
4 253 BENAVIDES KEVIN ARGENTINA E2 KTM 350/4
5 254 CAIMI FRANCO ARGENTINA E2 KTM 350/4
6 255 ZUNINO JUAN IGNACIO ARGENTINA E3 KTM 300/2
GREECE
SN Surname First Name Country Class Club/Team Bike
1 260 ANTONIOU ANTONIOS GREECE E1 KTM 125/2
2 261 PROVIAS MICHAIL GREECE E1 KTM 250/4
3 262 TRIGKAS IOANNIS GREECE E3 HONDA 450/2
4 263 KANTIDIS NIKOLAOS GREECE E2 HUSABERG 450/4
5 264 SIAFARIKAS VASILIOS GREECE E2 HONDA 450/4
6 265 ZVINTERIKO APOSTOLOS GREECE E3 KTM 300/2
MEXICO
SN Surname First Name Country Class Club/Team Bike
ENTRY LIST - FIM WORLD TROPHY (21)
Page 4 of 51 280 MORALES EUGENIO MEXICO E1 KTM 250/4
2 281 GUARDADO GABRIEL MEXICO E2 KTM 450/4
3 282 LOPEZ JOSE JUAN MEXICO E2 HUSABERG 250/2
4 283 DIAZ HOMERO MEXICO E2 KTM 450/4
5 284 RAMIREZ IVAN MEXICO E2 KTM 450/4
6 285 MORALES MIGUEL MEXICO E3 KTM 300/2
VENEZUELA
SN Surname First Name Country Class Club/Team Bike
1 290 PUPPIO JERONIMO VENEZUELA E1 KTM 250/4
2 291 VILLALON JESUS VENEZUELA E1 KTM 250/4
3 292 DE PAZ WILFRAN VENEZUELA E1 KTM 250/4
4 293 CHAVEZ LUIS VENEZUELA E2 KTM 450/4
5 294 CASTELLANO DARIO VENEZUELA E2 KTM 450/4
6 295 MACIA FERNANDO VENEZUELA E3 KTM 500/4
Comment