Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
MXGP Rd4 Arco di Trento
Collapse
X
-
EMX125 ? Race 1 ? Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 141 Jonass, Pauls LAT LAMSF KTM 31:06.979 14 0:00.000 0:00.000 2:10.214 6 45.894
2 274 Lundgren, Anton SWE SVEMO KTM 31:11.020 14 0:04.041 0:04.041 2:09.979 5 45.977
3 10 Vlaanderen, Calvin NED KNMV KTM 31:16.769 14 0:09.790 0:05.749 2:10.822 3 45.68
4 997 Righi, Riccardo ITA FMI KTM 31:23.864 14 0:16.885 0:07.095 2:10.833 8 45.677
5 188 Van Der Vlist, Frederik NED KNMV Yamaha 31:29.767 14 0:22.788 0:05.903 2:09.446 1 46.166
6 411 Dercourt, Nicolas FRA FFM Yamaha 31:35.894 14 0:28.915 0:06.127 2:12.290 4 45.173
7 151 Tinkler, Kade CAN FMI Suzuki 31:50.727 14 0:43.748 0:14.833 2:13.165 6 44.877
8 29 Jacobi, Henry GER DMSB KTM 31:55.459 14 0:48.480 0:04.732 2:11.357 2 45.494
9 99 Petrov, Ivan BUL BMF KTM 31:55.910 14 0:48.931 0:00.451 2:11.820 1 45.335
10 199 Ravera, Lorenzo ITA FMI KTM 32:06.928 14 0:59.949 0:11.018 2:13.260 8 44.845
11 189 Kordbarlag, Mika GER DMSB KTM 32:12.649 14 1:05.670 0:05.721 2:13.554 4 44.746
12 372 Baranov, Ivan RUS MFR KTM 32:13.251 14 1:06.272 0:00.602 2:13.765 5 44.675
13 148 Eccles, Michael GBR ACU KTM 32:18.930 14 1:11.951 0:05.679 2:13.454 5 44.779
14 75 Vondrasek, Jan CZE ACCR KTM 32:21.045 14 1:14.066 0:02.115 2:14.874 6 44.308
15 259 Lebeau, Julien FRA FFM KTM 32:25.499 14 1:18.520 0:04.454 2:14.578 4 44.405
16 666 Facchetti, Emanuele ITA FMI KTM 32:27.183 14 1:20.204 0:01.684 2:15.656 3 44.053
17 197 Gole, Anton SWE SVEMO KTM 32:29.385 14 1:22.406 0:02.202 2:15.012 4 44.263
18 98 Vaessen, Bas NED KNMV KTM 32:36.304 14 1:29.325 0:06.919 2:14.864 5 44.311
19 61 Ostlund, Alvin SWE SVEMO Yamaha 32:37.279 14 1:30.300 0:00.975 2:15.231 6 44.191
20 275 Furbetta, Joakin ITA FMI KTM 32:38.238 14 1:31.259 0:00.959 2:15.078 4 44.241
21 888 Barcelos, Nicolas FRA FFM Yamaha 32:45.054 14 1:38.075 0:06.816 2:15.226 3 44.193
22 22 Frosali, Leonardo ITA FMI Yamaha 33:02.848 14 1:55.869 0:17.794 2:15.496 3 44.105
23 278 Vermijl, Thomas BEL FMB KTM 33:07.596 14 2:00.617 0:04.748 2:17.591 3 43.433
24 156 van Nobelen, Jordi NED KNMV KTM 33:11.278 14 2:04.299 0:03.682 2:16.434 6 43.801
25 20 Baraiolo, Michele ITA FMI Suzuki 33:19.532 14 2:12.553 0:08.254 2:17.988 5 43.308
26 251 Guryeva, Artem RUS MFR KTM 33:21.167 14 2:14.188 0:01.635 2:17.789 3 43.371
27 520 Clochet, Jimmy FRA FFM Yamaha 33:22.340 14 2:15.361 0:01.173 2:15.681 1 44.044
28 81 Hsu, Brian GER DMSB Suzuki 33:23.259 14 2:16.280 0:00.919 2:15.535 3 44.092
29 267 Bersanelli, Edoardo ITA FMI Yamaha 33:25.349 14 2:18.370 0:02.090 2:16.659 6 43.729
30 152 Marini, Thomas ITA FSM Suzuki 30:35.068 13 1 lap 1 lap 2:16.097 5 43.91
31 313 Isdraele Romano, Tommaso ITA FMI KTM 31:15.138 13 1 lap 0:40.070 2:14.833 2 44.321
32 83 Renkens, Nathan BEL FMB KTM 31:44.371 13 1 lap 0:29.233 2:18.617 3 43.112
33 130 Sileika, Tomas LAT LAMSF KTM 31:54.682 13 1 lap 0:10.311 2:14.693 5 44.368
34 298 Cislaghi, Davide ITA FMI TM 32:56.634 13 1 lap 1:01.952 2:16.547 2 43.765
35 118 Van Mechelen, Joel NED KNMV KTM 24:21.323 9 5 laps 4 laps 2:14.759 5 44.346
36 103 Houzet, Dani FRA FFM KTM 18:13.301 8 6 laps 1 lap 2:11.263 1 45.527
37 30 De Jong, Rene NED KMSF KTM 12:38.873 5 9 laps 3 laps 2:19.969 1 42.695
38 161 Brevers, Ludovic BEL FMB Yamaha 7:08.299 3 11 laps 2 laps 2:13.832 2 44.653
39 85 Herbreteau, David FRA FFM Husqvarna 2:36.685 1 13 laps 2 laps 2:19.816 1 42.742
Comment
-
MX1 – Qualifying Race – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 9 de Dycker, Ken BEL FMB KTM 24:19.968 12 0:00.000 0:00.000 1:58.312 7 50.511
2 25 Desalle, Clement BEL FMB Suzuki 24:22.492 12 0:02.524 0:02.524 1:59.264 4 50.107
3 21 Paulin, Gautier FRA MCM Kawasaki 24:24.701 12 0:04.733 0:02.209 1:59.337 11 50.077
4 222 Cairoli, Antonio ITA FMI KTM 24:28.549 12 0:08.581 0:03.848 1:58.203 4 50.557
5 100 Searle, Tommy GBR ACU Kawasaki 24:31.045 12 0:11.077 0:02.496 1:59.628 4 49.955
6 12 Nagl, Maximilian GER DMSB Honda 24:34.068 12 0:14.100 0:03.023 1:59.900 6 49.842
7 121 Boog, Xavier FRA FFM KTM 24:42.254 12 0:22.286 0:08.186 2:01.214 7 49.301
8 22 Strijbos, Kevin BEL FMB Suzuki 24:45.613 12 0:25.645 0:03.359 2:00.690 4 49.515
9 40 Leok, Tanel EST EMF Honda 24:50.077 12 0:30.109 0:04.464 2:00.721 3 49.503
10 19 Philippaerts, David ITA FMI Honda 24:57.063 12 0:37.095 0:06.986 2:01.942 6 49.007
11 39 Guarneri, Davide ITA FMI KTM 24:58.193 12 0:38.225 0:01.130 2:01.805 6 49.062
12 24 Simpson, Shaun GBR ACU TM 25:15.785 12 0:55.817 0:17.592 2:00.154 3 49.736
13 91 Karro, Matiss LAT LAMSF KTM 25:25.773 12 1:05.805 0:09.988 2:03.431 3 48.416
14 999 Goncalves, Rui POR FMP KTM 25:33.024 12 1:13.056 0:07.251 2:03.754 9 48.289
15 95 Justs, Augusts LAT LAMSF Honda 25:43.252 12 1:23.284 0:10.228 2:04.094 7 48.157
16 85 Dougan, Jason GBR ACU Honda 25:46.318 12 1:26.350 0:03.066 2:05.057 5 47.786
17 511 Dami, Stefano ITA FMI Yamaha 25:58.075 12 1:38.107 0:11.757 2:07.039 5 47.041
18 167 Tiainen, Santtu FIN SML Honda 25:58.680 12 1:38.712 0:00.605 2:06.521 5 47.233
19 62 Ferrari, Fabio ITA FMI Honda 26:01.434 12 1:41.466 0:02.754 2:07.196 7 46.983
20 164 Pedri, Lorenzo ITA FMI Honda 26:04.067 12 1:44.099 0:02.633 2:07.025 5 47.046
21 116 Paschynskyi, Mikola UKR FMU KTM 26:06.823 12 1:46.855 0:02.756 2:06.910 6 47.088
22 70 Della Mora, Alessio ITA FMI Kawasaki 26:09.138 12 1:49.170 0:02.315 2:06.785 7 47.135
23 731 Bertuzzo, Pier Filippo ITA FMI Yamaha 26:23.048 12 2:03.080 0:13.910 2:07.221 7 46.973
24 277 Lehtla, Lauri EST EMF Honda 26:30.401 12 2:10.433 0:07.353 2:04.928 2 47.836
25 249 Larsen, Nikolaj DEN DMU Honda 24:53.938 11 1 lap 1 lap 2:04.370 4 48.05
26 89 van Horebeek, Jeremy BEL FMB Kawasaki 20:32.449 8 4 laps 3 laps 2:02.116 8 48.937
27 7 Barragan, Jonathan ESP RFME KTM 14:48.294 7 5 laps 1 lap 2:02.199 7 48.904
-------------
MX2 – Qualifying Race – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 911 Tixier, Jordi FRA FFM KTM 24:40.286 12 0:00.000 0:00.000 2:00.381 5 49.642
2 259 Coldenhoff, Glenn NED KNMV KTM 24:42.384 12 0:02.098 0:02.098 2:00.987 3 49.394
3 111 Ferris, Dean AUS MA Yamaha 24:43.048 12 0:02.762 0:00.664 2:01.038 3 49.373
4 84 Herlings, Jeffrey NED KNMV KTM 24:43.454 12 0:03.168 0:00.406 2:00.189 4 49.722
5 23 Charlier, Christophe FRA FFM Yamaha 24:43.711 12 0:03.425 0:00.257 2:00.015 4 49.794
6 119 Pocock, Mel GBR ACU Yamaha 24:50.533 12 0:10.247 0:06.822 2:00.644 5 49.534
7 243 Gajser, Tim SLO AMZS KTM 24:56.885 12 0:16.599 0:06.352 2:00.601 4 49.552
8 141 Desprey, Maxime FRA FFM Yamaha 25:06.302 12 0:26.016 0:09.417 2:01.237 4 49.292
9 300 Lupino, Alessandro ITA FMI Kawasaki 25:07.211 12 0:26.925 0:00.909 2:01.815 4 49.058
10 17 Butron, Jose ESP RFME KTM 25:10.314 12 0:30.028 0:03.103 2:02.211 6 48.899
11 991 Seewer, Jeremy SUI FMS Suzuki 25:11.601 12 0:31.315 0:01.287 2:00.877 4 49.439
12 14 Anstie, Max GBR AMA Suzuki 25:14.039 12 0:33.753 0:02.438 2:01.301 7 49.266
13 613 Decotis, James USA AMA Kawasaki 25:17.274 12 0:36.988 0:03.235 2:01.757 4 49.081
14 45 Nicholls, Jake GBR ACU KTM 25:18.687 12 0:38.401 0:01.413 2:02.378 6 48.832
15 76 Rauchenecker, Pascal AUT OeAMTC KTM 25:24.339 12 0:44.053 0:05.652 2:03.436 8 48.414
16 151 Kullas, Harri FIN SML Honda 25:29.048 12 0:48.762 0:04.709 2:04.157 5 48.133
17 60 Ullrich, Dennis GER DMSB KTM 25:30.979 12 0:50.693 0:01.931 2:04.382 5 48.046
18 112 Heibye, Even NOR NMF KTM 25:35.440 12 0:55.154 0:04.461 2:04.395 4 48.041
19 262 Del Segato, Giacomo ITA FMI KTM 25:41.435 12 1:01.149 0:05.995 2:04.902 5 47.846
20 221 Ratsep, Priit EST EMF KTM 25:43.004 12 1:02.718 0:01.569 2:05.066 7 47.783
21 142 Paturel, Benoit FRA FFM Husqvarna 25:44.065 12 1:03.779 0:01.061 2:05.792 10 47.507
22 128 Monticelli, Ivo ITA FMI TM 25:44.585 12 1:04.299 0:00.520 2:05.092 5 47.773
23 136 Olsen, Stefan Kjer DEN DMU Honda 25:46.232 12 1:05.946 0:01.647 2:05.500 8 47.618
24 321 Bernardini, Samuele ITA FMI TM 25:49.211 12 1:08.925 0:02.979 2:05.013 9 47.803
25 210 Brylyakov, Vsevolod RUS MFR Honda 25:54.356 12 1:14.070 0:05.145 2:05.815 5 47.498
26 33 Lieber, Julien BEL FMB Suzuki 25:57.006 12 1:16.720 0:02.650 2:02.418 5 48.816
27 711 Cottrell, James GBR ACU Honda 26:07.807 12 1:27.521 0:10.801 2:06.521 6 47.233
28 951 Furlotti, Simone ITA FMI Yamaha 26:15.422 12 1:35.136 0:07.615 2:06.952 4 47.073
29 152 Petrov, Petar BUL BMF Yamaha 26:23.760 12 1:43.474 0:08.338 2:04.530 5 47.988
30 15 Golovkin, Viacheslav RUS LAMSF KTM 25:07.127 11 1 lap 1 lap 2:08.333 5 46.566
31 58 Borz, Luca ITA FMI Yamaha 25:03.326 10 2 laps 1 lap 2:11.030 2 45.608
32 915 Cervellin, Andrea ITA FMI Suzuki 9:20.676 4 8 laps 6 laps 2:05.308 3 47.69
33 122 Ferrandis, Dylan FRA FFM Kawasaki 4:22.195 2 10 laps 2 laps 2:02.566 2 48.757
34 195 Justs, Roberts LAT LAMSF Honda 4:47.823 2 10 laps 0:25.628 2:10.884 2 45.659Last edited by Rix; 13-04-13, 20:35.
Comment
X
Comment