FP2
1 A. LOWES | Suzuki GSX-R1000 | 1'34.685
2 J. REA | Kawasaki ZX-10R | 1'34.751 +0.066
3 C. DAVIES | Ducati Panigale R | 1'35.288 +0.603
4 L. HASLAM | Aprilia RSV4 RF | 1'35.288 +0.603
5 T. SYKES | Kawasaki ZX-10R | 1'35.457 +0.772
6 S. GUINTOLI | Honda CBR1000RR SP | 1'35.570 +0.885
7 T. BAYLISS | Ducati Panigale R | 1'35.690 +1.005
8 M. BAIOCCO | Ducati Panigale R | 1'35.913 +1.228
9 J. TORRES | Aprilia RSV4 RF | 1'35.943 +1.258
10 D. SALOM | Kawasaki ZX-10R | 1'36.055 +1.370
11 L. MERCADO | Ducati Panigale R | 1'36.105 +1.420
12 M. VD MARK | Honda CBR1000RR SP | 1'36.218 +1.533
13 R. DE PUNIET | Suzuki GSX-R1000 | 1'36.263 +1.578
14 S. BARRIER | BMW S1000 RR | 1'36.308 +1.623
15 N. TEROL | Ducati Panigale R | 1'36.391 +1.706
16 L. CAMIER | MV Agusta 1000 F4 | 1'36.940 +2.255
17 R. RAMOS | Kawasaki ZX-10R | 1'37.632 +2.947
18 N. CANEPA | EBR 1190 RX | 1'37.692 +3.007
19 C. PONSSON | Kawasaki ZX-10R | 1'37.824 +3.139
20 S. BARRAGAN | Kawasaki ZX-10R | 1'37.964 +3.279
21 A. NAKCHAROENSR | Honda CBR1000RR | 1'38.174 +3.489
22 G. GILDENHUYS | Kawasaki ZX-10R | 1'38.767 +4.082
23 L. PEGRAM | EBR 1190 RX | 1'38.772 +4.087
24 I. TOTH | BMW S1000 RR | 1'39.256 +4.571
25 I. SIKORA | BMW S1000 RR | 1'40.719 +6.034
26 C. CHUMJAI | BMW S1000 RR | 1'40.810 +6.125
Comment