001 BMW R 1200 GS Enduro 2.322
002 HONDA NC700X Enduro 2.077
003 DUCATI MULTISTRADA 1200 Turismo 1.537
004 BMW R 1200 GS ADVENTURE Enduro 1.218
005 BMW F 800 GS Enduro 1.140
006 HONDA ITALIA CB 600 F HORNET Naked 1.118
007 BMW F 800 R Naked 998
008 TRIUMPH TIGER 800 Enduro 965
009 BMW R 1200 R Naked 907
010 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 868
011 SUZUKI DL 650 V-STROM Enduro 828
012 TRIUMPH BONNEVILLE Naked 827
013 HARLEY-DAVIDSON XL883N IRON 883 Custom 812
014 KTM 125 DUKE Supermotard 776
015 DUCATI STREETFIGHTER 848 Naked 772
016 HONDA CROSSTOURER Turismo 751
017 KAWASAKI ER-6N Naked 739
018 KAWASAKI Z 750 Naked 734
019 YAMAHA FZ8-N Naked 715
020 HONDA ITALIA XL 700 V TRANSALP Enduro 672
021 MOTO GUZZI V7 CLASSIC Naked 576
022 HONDA ITALIA CB 1000 R Naked 555
023 YAMAHA XJ6-N Naked 552
024 DUCATI HYPERMOTARD 796 Supermotard 533
025 KTM 690 DUKE Supermotard 533
026 KTM 125 EXC Enduro 532
027 HONDA NC700S Naked 527
028 KAWASAKI Z 750 R Naked 497
029 BMW F 650 GS NEW Enduro 481
030 BMW R 1200 RT Turismo 471
031 SUZUKI GSR 750 Naked 457
032 TRIUMPH STREET TRIPLE Naked 452
033 DUCATI DIAVEL ABS Naked 448
034 BMW S 1000 RR Sportive 439
035 YAMAHA XT 1200 Z Enduro 439
036 DUCATI MONSTER 796 Naked 438
037 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 421
038 HONDA CROSSRUNNER Turismo 406
039 YAMAHA FAZER 8 Naked 398
040 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 396
041 KTM 300 EXC Enduro 382
042 HONDA ITALIA CBF 1000 Naked 379
043 HONDA CBR 1000 RR Sportive 378
044 KAWASAKI VERSYS 650 Enduro 376
045 BETA EVO 2T 300 Trial 371
046 MV AGUSTA F3 675 Sportive 371
047 MV AGUSTA BRUTALE 675 Naked 370
048 KTM 350 EXC-F Enduro 358
049 BMW G 650 GS Enduro 353
050 DUCATI MONSTER 696 Naked 342
051 HUSQVARNA NUDA 900 R Naked 340
052 YAMAHA YZF-R125 Sportive 340
053 APRILIA SHIVER 750 Naked 335
054 YAMAHA TDM 900 Turismo 333
055 TRIUMPH SPEED TRIPLE 1050 Naked 315
056 KTM EXC 450 Enduro 306
057 KAWASAKI Z1000 Naked 300
058 BMW K 1600 GT Turismo 291
059 KAWASAKI VERSYS 1000 Enduro 289
060 HONDA CRM 125R HM Supermotard 268
061 MOTO GUZZI STELVIO 1200 Enduro 258
062 YAMAHA XVS 950 A Custom 257
063 APRILIA DORSODURO 750 Supermotard 255
064 KTM 250 EXC Enduro 255
065 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 249
066 HONDA ITALIA CBR 600 F Sportive 248
067 KTM FREERIDE 350 Enduro 245
068 HUSQVARNA SMS 125 Supermotard 242
069 YAMAHA YZF-R1 Sportive 241
070 DUCATI 848 EVO Sportive 240
071 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 233
072 DUCATI MONSTER 1100 EVO Naked 229
073 APRILIA DORSODURO 1200 Supermotard 226
074 HONDA CBR 125 R Sportive 224
075 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 222
076 KAWASAKI Z1000 SX Turismo 222
077 HONDA ITALIA CBF 600 S Naked 216
078 KTM 990 ADVENTURE Enduro 215
079 SUZUKI GLADIUS 650 Naked 215
080 YAMAHA WR 125 X Supermotard 215
081 KTM 990 SUPERMOTO T Supermotard 206
082 TRIUMPH TIGER 1200 EXPLORER Turismo 204
083 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 201
084 GAS GAS TXT 300 RAGA Trial 199
085 YAMAHA YZF-R6 Sportive 191
086 TRIUMPH SCRAMBLER Naked 189
087 KTM 250 EXC-F Enduro 187
088 HARLEY-DAVIDSON FLS SLIM Custom 186
089 BETA ALP 4.0 Enduro 180
090 KTM 200 DUKE Naked 179
091 HONDA CBR 600 RR Sportive 176
092 BMW F 700 GS Enduro 171
093 SHERCO SHERCO 2.9 Trial 164
094 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 160
095 MOTO GUZZI 750 NEVADA Custom 158
096 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 157
097 ENFIELD BULLET 500 Turismo 154
098 KAWASAKI W800 Naked 154
099 YAMAHA XT 660 Z TENERE Enduro 151
100 GAS GAS ENDUCROSS 300 Enduro 150
002 HONDA NC700X Enduro 2.077
003 DUCATI MULTISTRADA 1200 Turismo 1.537
004 BMW R 1200 GS ADVENTURE Enduro 1.218
005 BMW F 800 GS Enduro 1.140
006 HONDA ITALIA CB 600 F HORNET Naked 1.118
007 BMW F 800 R Naked 998
008 TRIUMPH TIGER 800 Enduro 965
009 BMW R 1200 R Naked 907
010 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 868
011 SUZUKI DL 650 V-STROM Enduro 828
012 TRIUMPH BONNEVILLE Naked 827
013 HARLEY-DAVIDSON XL883N IRON 883 Custom 812
014 KTM 125 DUKE Supermotard 776
015 DUCATI STREETFIGHTER 848 Naked 772
016 HONDA CROSSTOURER Turismo 751
017 KAWASAKI ER-6N Naked 739
018 KAWASAKI Z 750 Naked 734
019 YAMAHA FZ8-N Naked 715
020 HONDA ITALIA XL 700 V TRANSALP Enduro 672
021 MOTO GUZZI V7 CLASSIC Naked 576
022 HONDA ITALIA CB 1000 R Naked 555
023 YAMAHA XJ6-N Naked 552
024 DUCATI HYPERMOTARD 796 Supermotard 533
025 KTM 690 DUKE Supermotard 533
026 KTM 125 EXC Enduro 532
027 HONDA NC700S Naked 527
028 KAWASAKI Z 750 R Naked 497
029 BMW F 650 GS NEW Enduro 481
030 BMW R 1200 RT Turismo 471
031 SUZUKI GSR 750 Naked 457
032 TRIUMPH STREET TRIPLE Naked 452
033 DUCATI DIAVEL ABS Naked 448
034 BMW S 1000 RR Sportive 439
035 YAMAHA XT 1200 Z Enduro 439
036 DUCATI MONSTER 796 Naked 438
037 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 421
038 HONDA CROSSRUNNER Turismo 406
039 YAMAHA FAZER 8 Naked 398
040 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 396
041 KTM 300 EXC Enduro 382
042 HONDA ITALIA CBF 1000 Naked 379
043 HONDA CBR 1000 RR Sportive 378
044 KAWASAKI VERSYS 650 Enduro 376
045 BETA EVO 2T 300 Trial 371
046 MV AGUSTA F3 675 Sportive 371
047 MV AGUSTA BRUTALE 675 Naked 370
048 KTM 350 EXC-F Enduro 358
049 BMW G 650 GS Enduro 353
050 DUCATI MONSTER 696 Naked 342
051 HUSQVARNA NUDA 900 R Naked 340
052 YAMAHA YZF-R125 Sportive 340
053 APRILIA SHIVER 750 Naked 335
054 YAMAHA TDM 900 Turismo 333
055 TRIUMPH SPEED TRIPLE 1050 Naked 315
056 KTM EXC 450 Enduro 306
057 KAWASAKI Z1000 Naked 300
058 BMW K 1600 GT Turismo 291
059 KAWASAKI VERSYS 1000 Enduro 289
060 HONDA CRM 125R HM Supermotard 268
061 MOTO GUZZI STELVIO 1200 Enduro 258
062 YAMAHA XVS 950 A Custom 257
063 APRILIA DORSODURO 750 Supermotard 255
064 KTM 250 EXC Enduro 255
065 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 249
066 HONDA ITALIA CBR 600 F Sportive 248
067 KTM FREERIDE 350 Enduro 245
068 HUSQVARNA SMS 125 Supermotard 242
069 YAMAHA YZF-R1 Sportive 241
070 DUCATI 848 EVO Sportive 240
071 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 233
072 DUCATI MONSTER 1100 EVO Naked 229
073 APRILIA DORSODURO 1200 Supermotard 226
074 HONDA CBR 125 R Sportive 224
075 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 222
076 KAWASAKI Z1000 SX Turismo 222
077 HONDA ITALIA CBF 600 S Naked 216
078 KTM 990 ADVENTURE Enduro 215
079 SUZUKI GLADIUS 650 Naked 215
080 YAMAHA WR 125 X Supermotard 215
081 KTM 990 SUPERMOTO T Supermotard 206
082 TRIUMPH TIGER 1200 EXPLORER Turismo 204
083 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 201
084 GAS GAS TXT 300 RAGA Trial 199
085 YAMAHA YZF-R6 Sportive 191
086 TRIUMPH SCRAMBLER Naked 189
087 KTM 250 EXC-F Enduro 187
088 HARLEY-DAVIDSON FLS SLIM Custom 186
089 BETA ALP 4.0 Enduro 180
090 KTM 200 DUKE Naked 179
091 HONDA CBR 600 RR Sportive 176
092 BMW F 700 GS Enduro 171
093 SHERCO SHERCO 2.9 Trial 164
094 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 160
095 MOTO GUZZI 750 NEVADA Custom 158
096 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 157
097 ENFIELD BULLET 500 Turismo 154
098 KAWASAKI W800 Naked 154
099 YAMAHA XT 660 Z TENERE Enduro 151
100 GAS GAS ENDUCROSS 300 Enduro 150
Comment