1 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'34.775
2 19 Spies B. (USA) Yamaha YZF R1 1'34.907
3 41 Haga N. (JPN) Ducati 1098R 1'34.908
4 84 Fabrizio M. (ITA) Ducati 1098R 1'35.243
5 66 Sykes T. (GBR) Yamaha YZF R1 1'35.270
6 96 Smrz J. (CZE) Ducati 1098R 1'35.278
7 76 Neukirchner M. (GER) Suzuki GSX-R 1000 K9 1'35.285
8 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 1'35.316
9 65 Rea J. (GBR) Honda CBR1000RR 1'35.328
10 9 Kiyonari R. (JPN) Honda CBR1000RR 1'35.372
11 56 Nakano S. (JPN) Aprilia RSV4 Factory 1'35.416
12 55 Laconi R. (FRA) Ducati 1098R 1'35.489
13 11 Corser T. (AUS) BMW S1000 RR 1'35.516
14 91 Haslam L. (GBR) Honda CBR1000RR 1'35.535
15 7 Checa C. (ESP) Honda CBR1000RR 1'35.541
16 23 Parkes B. (AUS) Kawasaki ZX 10R 1'35.662
17 24 Roberts B. (AUS) Ducati 1098R 1'35.755
18 121 Hopkins J. (USA) Honda CBR1000RR 1'35.868
19 67 Byrne S. (GBR) Ducati 1098R 1'36.051
20 25 Salom D. (ESP) Kawasaki ZX 10R 1'36.086
21 100 Tamada M. (JPN) Kawasaki ZX 10R 1'36.189
22 31 Muggeridge K. (AUS) Suzuki GSX-R 1000 K9 1'36.266
23 111 Xaus R. (ESP) BMW S1000 RR 1'36.404
24 86 Badovini A. (ITA) Kawasaki ZX 10R 1'36.745
25 99 Scassa L. (ITA) Kawasaki ZX 10R 1'36.758
26 94 Checa D. (ESP) Yamaha YZF R1 1'36.906
27 33 Hill T. (GBR) Honda CBR1000RR 1'37.041
28 77 Iannuzzo V. (ITA) Honda CBR1000RR 1'37.509
29 15 Baiocco M. (ITA) Kawasaki ZX 10R 1'37.541
30 88 Resch R. (AUT) Suzuki GSX-R 1000 K9 1'38.225
2 19 Spies B. (USA) Yamaha YZF R1 1'34.907
3 41 Haga N. (JPN) Ducati 1098R 1'34.908
4 84 Fabrizio M. (ITA) Ducati 1098R 1'35.243
5 66 Sykes T. (GBR) Yamaha YZF R1 1'35.270
6 96 Smrz J. (CZE) Ducati 1098R 1'35.278
7 76 Neukirchner M. (GER) Suzuki GSX-R 1000 K9 1'35.285
8 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 1'35.316
9 65 Rea J. (GBR) Honda CBR1000RR 1'35.328
10 9 Kiyonari R. (JPN) Honda CBR1000RR 1'35.372
11 56 Nakano S. (JPN) Aprilia RSV4 Factory 1'35.416
12 55 Laconi R. (FRA) Ducati 1098R 1'35.489
13 11 Corser T. (AUS) BMW S1000 RR 1'35.516
14 91 Haslam L. (GBR) Honda CBR1000RR 1'35.535
15 7 Checa C. (ESP) Honda CBR1000RR 1'35.541
16 23 Parkes B. (AUS) Kawasaki ZX 10R 1'35.662
17 24 Roberts B. (AUS) Ducati 1098R 1'35.755
18 121 Hopkins J. (USA) Honda CBR1000RR 1'35.868
19 67 Byrne S. (GBR) Ducati 1098R 1'36.051
20 25 Salom D. (ESP) Kawasaki ZX 10R 1'36.086
21 100 Tamada M. (JPN) Kawasaki ZX 10R 1'36.189
22 31 Muggeridge K. (AUS) Suzuki GSX-R 1000 K9 1'36.266
23 111 Xaus R. (ESP) BMW S1000 RR 1'36.404
24 86 Badovini A. (ITA) Kawasaki ZX 10R 1'36.745
25 99 Scassa L. (ITA) Kawasaki ZX 10R 1'36.758
26 94 Checa D. (ESP) Yamaha YZF R1 1'36.906
27 33 Hill T. (GBR) Honda CBR1000RR 1'37.041
28 77 Iannuzzo V. (ITA) Honda CBR1000RR 1'37.509
29 15 Baiocco M. (ITA) Kawasaki ZX 10R 1'37.541
30 88 Resch R. (AUT) Suzuki GSX-R 1000 K9 1'38.225
Comment