dal 1? Gen 2012 al 31? Mag 2012
001 BMW R 1200 GS Enduro 1.413
002 HONDA NC700X Enduro 1.058
003 BMW R 1200 GS ADVENTURE Enduro 647
004 TRIUMPH TIGER 800 Enduro 609
005 BMW F 800 GS Enduro 578
006 HONDA ITALIA CB 600 F HORNET Naked 575
007 KAWASAKI ER-6N Naked 532
008 SUZUKI DL 650 V-STROM Enduro 530
009 BMW F 800 R Naked 522
010 HONDA CROSSTOURER Turismo 515
011 DUCATI STREETFIGHTER 848 Naked 507
012 BMW R 1200 R Naked 505
013 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 440
014 HONDA ITALIA XL 700 V TRANSALP Enduro 414
015 DUCATI MULTISTRADA 1200 S TOURING Turismo 384
016 TRIUMPH BONNEVILLE Naked 384
017 YAMAHA FZ8-N Naked 384
018 DUCATI MULTISTRADA 1200 Turismo 381
019 HARLEY-DAVIDSON XL883N IRON 883 Custom 370
020 KAWASAKI Z 750 Naked 344
021 KTM 690 DUKE Supermotard 335
022 BMW F 650 GS NEW Enduro 330
023 DUCATI HYPERMOTARD 796 Supermotard 321
024 KTM 125 DUKE Supermotard 315
025 SUZUKI GSR 750 Naked 309
026 HONDA ITALIA CBF 1000 Naked 296
027 HONDA ITALIA CB 1000 R Naked 292
028 MOTO GUZZI V7 CLASSIC Naked 280
029 YAMAHA XT 1200 Z Enduro 273
030 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 272
031 KAWASAKI Z 750 R Naked 272
032 DUCATI DIAVEL ABS Naked 271
033 BMW S 1000 RR Sportive 264
034 BMW R 1200 RT Turismo 262
035 HONDA CBR 1000 RR Sportive 261
036 TRIUMPH STREET TRIPLE Naked 244
037 BETA EVO 2T 300 Trial 243
038 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 236
039 DUCATI MONSTER 796 Naked 236
040 YAMAHA XJ6-N Naked 234
041 KAWASAKI VERSYS 1000 Enduro 232
042 KTM 125 EXC Enduro 231
043 TRIUMPH SPEED TRIPLE 1050 Naked 228
044 HONDA NC700S Naked 217
045 MV AGUSTA F3 675 Sportive 215
046 KAWASAKI VERSYS 650 Enduro 213
047 HUSQVARNA NUDA 900 R Naked 212
048 BMW K 1600 GT Turismo 207
049 BMW G 650 GS Enduro 198
050 MOTO GUZZI STELVIO 1200 Enduro 194
051 KAWASAKI Z1000 Naked 191
052 HONDA CROSSRUNNER Turismo 188
053 YAMAHA TDM 900 Turismo 185
054 APRILIA DORSODURO 750 Supermotard 182
055 KTM 350 EXC-F Enduro 179
056 YAMAHA FAZER 8 Naked 164
057 KTM 300 EXC Enduro 162
058 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 157
059 APRILIA DORSODURO 1200 Supermotard 154
060 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 154
061 YAMAHA YZF-R1 Sportive 154
062 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 150
063 DUCATI MONSTER 696 Naked 148
064 YAMAHA YZF-R125 Sportive 146
065 KAWASAKI Z1000 SX Turismo 145
066 KTM FREERIDE 350 Enduro 145
067 KTM 990 SUPERMOTO T Supermotard 140
068 HONDA ITALIA CBR 600 F Sportive 138
069 TRIUMPH TIGER 1200 EXPLORER Turismo 137
070 DUCATI 848 EVO Sportive 135
071 KTM EXC 450 Enduro 135
072 DUCATI MONSTER 1100 EVO Naked 134
073 KTM 990 ADVENTURE Enduro 134
074 YAMAHA XVS 950 A Custom 131
075 HARLEY-DAVIDSON FLS SLIM Custom 125
076 HONDA CRE F 250R HM Enduro 120
077 APRILIA SHIVER 750 Naked 118
078 KAWASAKI W800 Naked 116
079 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 115
080 HONDA ITALIA CBF 600 S Naked 115
081 KTM 250 EXC Enduro 115
082 HONDA CRM 125R HM Supermotard 114
083 YAMAHA YZF-R6 Sportive 114
084 SUZUKI GLADIUS 650 Naked 111
085 TRIUMPH SCRAMBLER Naked 110
086 GAS GAS TXT 300 RAGA Trial 109
087 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 108
088 HONDA CBR 125 R Sportive 103
089 HONDA CBR 600 RR Sportive 103
090 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 101
091 HARLEY-DAVIDSON FLD DYNA SWITCHBACK Custom 99
092 HONDA VFR 1200 F Sportive 99
093 KAWASAKI NINJA ZX-10R Sportive 98
094 HONDA GL 1800 GOLDWING SE Turismo 93
095 KTM 250 EXC-F Enduro 93
096 SUZUKI GSX-R 1000 Sportive 92
097 KAWASAKI NINJA ZX-6R Sportive 90
098 SHERCO SHERCO 2.9 Trial 88
099 GAS GAS ENDUCROSS 300 Enduro 85
100 DUCATI MULTISTRADA 1200 S SPORT Turismo 83
azz... settore sportive per Aprilia ? inesistente
decisamente meglio nel reparto scooter, dove si confermano ottimi dati in generale, specialmente anche verso l'SRV850 da poco disponibile in consegna
001 YAMAHA TMAX 500 Scooter 6.004
002 HONDA ITALIA SH 300 Scooter 3.589
003 HONDA ITALIA SH 150 Scooter 3.348
004 PIAGGIO LIBERTY 125 RST Scooter 2.898
005 PIAGGIO BEVERLY 350 Scooter 2.642
006 PIAGGIO BEVERLY 300 Scooter 2.493
007 HONDA ITALIA SH 125 Scooter 2.374
008 KYMCO AGILITY 125 R16 Scooter 1.859
009 YAMAHA XMAX 250 Scooter 1.810
010 PIAGGIO VESPA GTS 300 SUPER Scooter 1.663
011 KYMCO DOWNTOWN 300 Scooter 1.644
012 HONDA INTEGRA Scooter 1.598
013 PIAGGIO VESPA LX 125 Scooter 1.504
014 HONDA VISION Scooter 1.449
015 YAMAHA X-CITY 250 Scooter 1.219
016 YAMAHA XENTER 150 Scooter 1.149
017 HONDA PCX 125 Scooter 1.110
018 APRILIA SCARABEO 200 Scooter 904
019 APRILIA SCARABEO 100 4T Scooter 803
020 LML NV 125 Scooter 762
021 KYMCO AGILITY 200I R16 Scooter 734
022 LML STAR 200 Scooter 667
023 YAMAHA MAJESTY 400 Scooter 666
024 PIAGGIO VESPA PX 150 Scooter 633
025 KYMCO PEOPLE S 200 Scooter 601
026 HONDA SW-T 400 Scooter 599
027 LML STAR DELUXE 150 Scooter 596
028 KYMCO PEOPLE GTI 300 Scooter 559
029 PEUGEOT TWEET 150 Scooter 556
030 SUZUKI AN 400 BURGMAN Scooter 531
031 KYMCO XCITING R 300 I Scooter 496
032 APRILIA SCARABEO 125 Scooter 486
033 PEUGEOT GEOPOLIS 300 Scooter 473
034 KYMCO LIKE 125 Scooter 463
035 PEUGEOT TWEET 125 Scooter 441
036 SYM SYMPHONY 125 Scooter 402
037 YAMAHA XENTER 125 Scooter 376
038 APRILIA SR MAX 300 Scooter 368
039 PIAGGIO LIBERTY 150 RST Scooter 364
040 PIAGGIO VESPA LX 150 Scooter 362
041 PEUGEOT LXR 200 Scooter 344
042 KYMCO PEOPLE S 125 Scooter 316
043 LML NV 150 Scooter 311
044 APRILIA SRV 850 Scooter 308
045 YAMAHA XMAX 125 Scooter 304
046 SUZUKI UH 200 BURGMAN Scooter 299
047 SYM SYMPHONY 150 Scooter 297
048 KYMCO DOWNTOWN 200 Scooter 290
049 PIAGGIO VESPA PX 125 Scooter 286
050 KYMCO LIKE 200I Scooter 283
051 KYMCO PEOPLE GTI 200 Scooter 275
052 PIAGGIO MP3 300 YOURBAN Scooter 265
053 SUZUKI SIXTEEN 150 Scooter 253
054 SUZUKI AN 650 BURGMAN Scooter 252
055 SYM SYMPHONY SR 125 Scooter 245
056 KYMCO DINK 200 E3 Scooter 236
057 SYM JOYMAX 300 EVO Scooter 215
058 APRILIA SCARABEO 300 Scooter 213
059 HONDA SILVER WING 600 Scooter 200
060 KYMCO XCITING R 500 I Scooter 194
061 PIAGGIO CARNABY 300 CRUISER Scooter 192
062 SYM JOYRIDE 200 EVO Scooter 190
063 SYM MAXSYM 400 Scooter 187
064 PIAGGIO MP3 300 Scooter 169
065 PIAGGIO BEVERLY 125 Scooter 166
066 KYMCO PEOPLE GTI 125 Scooter 155
067 SYM SYMPHONY SR 150 Scooter 150
068 SYM HD2 200 Scooter 148
069 PIAGGIO MP3 500 Scooter 138
070 MALAGUTI CENTRO 125 Scooter 126
071 SYM HD 200 EVO FI Scooter 125
072 APRILIA ATLANTIC 300 Scooter 120
073 YAMAHA X-CITY 125 Scooter 117
074 KYMCO DOWNTOWN 125 Scooter 115
075 SYM CITYCOM 300 M.Y.09 Scooter 115
076 APRILIA SPORT CITY 125 ONE Scooter 112
077 MALAGUTI CENTRO 160 Scooter 108
078 PIAGGIO TYPHOON 125 Scooter 107
079 GARELLI XO? 150 Scooter 99
080 KYMCO DINK 125 E3 Scooter 98
081 KYMCO MYROAD 700I Scooter 97
082 PIAGGIO VESPA S 125 Scooter 95
083 SYM HD 125 Scooter 91
084 BENELLI CAFF?NERO 150 Scooter 85
085 BENELLI CAFF?NERO 125 Scooter 84
086 PIAGGIO MP3 300 LT Scooter 84
087 PIAGGIO VESPA GTS 125 SUPER Scooter 83
088 SYM MIO 100 Scooter 81
089 APRILIA SPORT CITY 125 CUBE Scooter 80
090 APRILIA SPORT CITY 300 CUBE Scooter 80
091 KEEWAY OUTLOOK 150 Scooter 80
092 SYM FIDDLE II 125 Scooter 77
093 PEUGEOT LXR 125 Scooter 75
094 SYM FIDDLE II 150 Scooter 73
095 SYM JOYRIDE 125 EVO Scooter 71
096 KYMCO PEOPLE 125 Scooter 68
097 GARELLI XO? 125 Scooter 66
098 KYMCO AGILITY 150 R16 Scooter 66
099 FOSHAN LAMBRETTA 150 Scooter 65
100 SUZUKI SIXTEEN 125 Scooter 65
001 BMW R 1200 GS Enduro 1.413
002 HONDA NC700X Enduro 1.058
003 BMW R 1200 GS ADVENTURE Enduro 647
004 TRIUMPH TIGER 800 Enduro 609
005 BMW F 800 GS Enduro 578
006 HONDA ITALIA CB 600 F HORNET Naked 575
007 KAWASAKI ER-6N Naked 532
008 SUZUKI DL 650 V-STROM Enduro 530
009 BMW F 800 R Naked 522
010 HONDA CROSSTOURER Turismo 515
011 DUCATI STREETFIGHTER 848 Naked 507
012 BMW R 1200 R Naked 505
013 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 440
014 HONDA ITALIA XL 700 V TRANSALP Enduro 414
015 DUCATI MULTISTRADA 1200 S TOURING Turismo 384
016 TRIUMPH BONNEVILLE Naked 384
017 YAMAHA FZ8-N Naked 384
018 DUCATI MULTISTRADA 1200 Turismo 381
019 HARLEY-DAVIDSON XL883N IRON 883 Custom 370
020 KAWASAKI Z 750 Naked 344
021 KTM 690 DUKE Supermotard 335
022 BMW F 650 GS NEW Enduro 330
023 DUCATI HYPERMOTARD 796 Supermotard 321
024 KTM 125 DUKE Supermotard 315
025 SUZUKI GSR 750 Naked 309
026 HONDA ITALIA CBF 1000 Naked 296
027 HONDA ITALIA CB 1000 R Naked 292
028 MOTO GUZZI V7 CLASSIC Naked 280
029 YAMAHA XT 1200 Z Enduro 273
030 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 272
031 KAWASAKI Z 750 R Naked 272
032 DUCATI DIAVEL ABS Naked 271
033 BMW S 1000 RR Sportive 264
034 BMW R 1200 RT Turismo 262
035 HONDA CBR 1000 RR Sportive 261
036 TRIUMPH STREET TRIPLE Naked 244
037 BETA EVO 2T 300 Trial 243
038 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 236
039 DUCATI MONSTER 796 Naked 236
040 YAMAHA XJ6-N Naked 234
041 KAWASAKI VERSYS 1000 Enduro 232
042 KTM 125 EXC Enduro 231
043 TRIUMPH SPEED TRIPLE 1050 Naked 228
044 HONDA NC700S Naked 217
045 MV AGUSTA F3 675 Sportive 215
046 KAWASAKI VERSYS 650 Enduro 213
047 HUSQVARNA NUDA 900 R Naked 212
048 BMW K 1600 GT Turismo 207
049 BMW G 650 GS Enduro 198
050 MOTO GUZZI STELVIO 1200 Enduro 194
051 KAWASAKI Z1000 Naked 191
052 HONDA CROSSRUNNER Turismo 188
053 YAMAHA TDM 900 Turismo 185
054 APRILIA DORSODURO 750 Supermotard 182
055 KTM 350 EXC-F Enduro 179
056 YAMAHA FAZER 8 Naked 164
057 KTM 300 EXC Enduro 162
058 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 157
059 APRILIA DORSODURO 1200 Supermotard 154
060 HARLEY-DAVIDSON FXDB DYNA STREET BOB Custom 154
061 YAMAHA YZF-R1 Sportive 154
062 HARLEY-DAVIDSON XL1200C SPORTSTER 1200 CUSTOM Custom 150
063 DUCATI MONSTER 696 Naked 148
064 YAMAHA YZF-R125 Sportive 146
065 KAWASAKI Z1000 SX Turismo 145
066 KTM FREERIDE 350 Enduro 145
067 KTM 990 SUPERMOTO T Supermotard 140
068 HONDA ITALIA CBR 600 F Sportive 138
069 TRIUMPH TIGER 1200 EXPLORER Turismo 137
070 DUCATI 848 EVO Sportive 135
071 KTM EXC 450 Enduro 135
072 DUCATI MONSTER 1100 EVO Naked 134
073 KTM 990 ADVENTURE Enduro 134
074 YAMAHA XVS 950 A Custom 131
075 HARLEY-DAVIDSON FLS SLIM Custom 125
076 HONDA CRE F 250R HM Enduro 120
077 APRILIA SHIVER 750 Naked 118
078 KAWASAKI W800 Naked 116
079 HARLEY-DAVIDSON XL1200V SEVENTY-TWO Custom 115
080 HONDA ITALIA CBF 600 S Naked 115
081 KTM 250 EXC Enduro 115
082 HONDA CRM 125R HM Supermotard 114
083 YAMAHA YZF-R6 Sportive 114
084 SUZUKI GLADIUS 650 Naked 111
085 TRIUMPH SCRAMBLER Naked 110
086 GAS GAS TXT 300 RAGA Trial 109
087 HARLEY-DAVIDSON FLHRC ROAD KING CLASSIC Custom 108
088 HONDA CBR 125 R Sportive 103
089 HONDA CBR 600 RR Sportive 103
090 HARLEY-DAVIDSON XL1200N SPORTSTER 1200 NIGHTSTER Custom 101
091 HARLEY-DAVIDSON FLD DYNA SWITCHBACK Custom 99
092 HONDA VFR 1200 F Sportive 99
093 KAWASAKI NINJA ZX-10R Sportive 98
094 HONDA GL 1800 GOLDWING SE Turismo 93
095 KTM 250 EXC-F Enduro 93
096 SUZUKI GSX-R 1000 Sportive 92
097 KAWASAKI NINJA ZX-6R Sportive 90
098 SHERCO SHERCO 2.9 Trial 88
099 GAS GAS ENDUCROSS 300 Enduro 85
100 DUCATI MULTISTRADA 1200 S SPORT Turismo 83
azz... settore sportive per Aprilia ? inesistente
decisamente meglio nel reparto scooter, dove si confermano ottimi dati in generale, specialmente anche verso l'SRV850 da poco disponibile in consegna
001 YAMAHA TMAX 500 Scooter 6.004
002 HONDA ITALIA SH 300 Scooter 3.589
003 HONDA ITALIA SH 150 Scooter 3.348
004 PIAGGIO LIBERTY 125 RST Scooter 2.898
005 PIAGGIO BEVERLY 350 Scooter 2.642
006 PIAGGIO BEVERLY 300 Scooter 2.493
007 HONDA ITALIA SH 125 Scooter 2.374
008 KYMCO AGILITY 125 R16 Scooter 1.859
009 YAMAHA XMAX 250 Scooter 1.810
010 PIAGGIO VESPA GTS 300 SUPER Scooter 1.663
011 KYMCO DOWNTOWN 300 Scooter 1.644
012 HONDA INTEGRA Scooter 1.598
013 PIAGGIO VESPA LX 125 Scooter 1.504
014 HONDA VISION Scooter 1.449
015 YAMAHA X-CITY 250 Scooter 1.219
016 YAMAHA XENTER 150 Scooter 1.149
017 HONDA PCX 125 Scooter 1.110
018 APRILIA SCARABEO 200 Scooter 904
019 APRILIA SCARABEO 100 4T Scooter 803
020 LML NV 125 Scooter 762
021 KYMCO AGILITY 200I R16 Scooter 734
022 LML STAR 200 Scooter 667
023 YAMAHA MAJESTY 400 Scooter 666
024 PIAGGIO VESPA PX 150 Scooter 633
025 KYMCO PEOPLE S 200 Scooter 601
026 HONDA SW-T 400 Scooter 599
027 LML STAR DELUXE 150 Scooter 596
028 KYMCO PEOPLE GTI 300 Scooter 559
029 PEUGEOT TWEET 150 Scooter 556
030 SUZUKI AN 400 BURGMAN Scooter 531
031 KYMCO XCITING R 300 I Scooter 496
032 APRILIA SCARABEO 125 Scooter 486
033 PEUGEOT GEOPOLIS 300 Scooter 473
034 KYMCO LIKE 125 Scooter 463
035 PEUGEOT TWEET 125 Scooter 441
036 SYM SYMPHONY 125 Scooter 402
037 YAMAHA XENTER 125 Scooter 376
038 APRILIA SR MAX 300 Scooter 368
039 PIAGGIO LIBERTY 150 RST Scooter 364
040 PIAGGIO VESPA LX 150 Scooter 362
041 PEUGEOT LXR 200 Scooter 344
042 KYMCO PEOPLE S 125 Scooter 316
043 LML NV 150 Scooter 311
044 APRILIA SRV 850 Scooter 308
045 YAMAHA XMAX 125 Scooter 304
046 SUZUKI UH 200 BURGMAN Scooter 299
047 SYM SYMPHONY 150 Scooter 297
048 KYMCO DOWNTOWN 200 Scooter 290
049 PIAGGIO VESPA PX 125 Scooter 286
050 KYMCO LIKE 200I Scooter 283
051 KYMCO PEOPLE GTI 200 Scooter 275
052 PIAGGIO MP3 300 YOURBAN Scooter 265
053 SUZUKI SIXTEEN 150 Scooter 253
054 SUZUKI AN 650 BURGMAN Scooter 252
055 SYM SYMPHONY SR 125 Scooter 245
056 KYMCO DINK 200 E3 Scooter 236
057 SYM JOYMAX 300 EVO Scooter 215
058 APRILIA SCARABEO 300 Scooter 213
059 HONDA SILVER WING 600 Scooter 200
060 KYMCO XCITING R 500 I Scooter 194
061 PIAGGIO CARNABY 300 CRUISER Scooter 192
062 SYM JOYRIDE 200 EVO Scooter 190
063 SYM MAXSYM 400 Scooter 187
064 PIAGGIO MP3 300 Scooter 169
065 PIAGGIO BEVERLY 125 Scooter 166
066 KYMCO PEOPLE GTI 125 Scooter 155
067 SYM SYMPHONY SR 150 Scooter 150
068 SYM HD2 200 Scooter 148
069 PIAGGIO MP3 500 Scooter 138
070 MALAGUTI CENTRO 125 Scooter 126
071 SYM HD 200 EVO FI Scooter 125
072 APRILIA ATLANTIC 300 Scooter 120
073 YAMAHA X-CITY 125 Scooter 117
074 KYMCO DOWNTOWN 125 Scooter 115
075 SYM CITYCOM 300 M.Y.09 Scooter 115
076 APRILIA SPORT CITY 125 ONE Scooter 112
077 MALAGUTI CENTRO 160 Scooter 108
078 PIAGGIO TYPHOON 125 Scooter 107
079 GARELLI XO? 150 Scooter 99
080 KYMCO DINK 125 E3 Scooter 98
081 KYMCO MYROAD 700I Scooter 97
082 PIAGGIO VESPA S 125 Scooter 95
083 SYM HD 125 Scooter 91
084 BENELLI CAFF?NERO 150 Scooter 85
085 BENELLI CAFF?NERO 125 Scooter 84
086 PIAGGIO MP3 300 LT Scooter 84
087 PIAGGIO VESPA GTS 125 SUPER Scooter 83
088 SYM MIO 100 Scooter 81
089 APRILIA SPORT CITY 125 CUBE Scooter 80
090 APRILIA SPORT CITY 300 CUBE Scooter 80
091 KEEWAY OUTLOOK 150 Scooter 80
092 SYM FIDDLE II 125 Scooter 77
093 PEUGEOT LXR 125 Scooter 75
094 SYM FIDDLE II 150 Scooter 73
095 SYM JOYRIDE 125 EVO Scooter 71
096 KYMCO PEOPLE 125 Scooter 68
097 GARELLI XO? 125 Scooter 66
098 KYMCO AGILITY 150 R16 Scooter 66
099 FOSHAN LAMBRETTA 150 Scooter 65
100 SUZUKI SIXTEEN 125 Scooter 65
Comment